
| weerstation | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 AM DATE: 07 December 2011 ,Time of next update: 11:30 AM | |||
| Current Weather | Droog na regen | Current Temperature | 6.4°C (43.5°F), Apparent temp 3.5 °C |
| Maximum Temperature (since midnight) | 6.9 °C at: 9:07 AM | Minimum Temperature (since midnight) | 2.6 °C at: 12:00 AM |
| Average windspeed (ten minute) | 3.8 kts (7.0 kmh) | Wind Direction (ten minute) | W (277°) |
| Windchill Temperature | 4.2°C | Maximum Gust (last hour) | 14.6 kts (27.0 kmh) at: 10:49 AM |
| Maximum Gust (since midnight) | 14.6 kts (27.0 kmh) at: 10:49 AM | Maximum 1 minute average (since midnight) | 9.1 kts (16.9 kmh) at: 10:48 AM |
| Rainfall (last hour) | 2.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.)at 9:33 AM |
| Rainfall This month | 43.0 mm (1.69 in.) | Rainfall To date this year | 445.0 mm (17.52 in.) |
| Maximum rain per minute (last hour) | 2.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 8.0 mm | DewPoint | 2.7°C (Wet Bulb :4.9°C ) |
| Humidity | 77 %, Humidex 5.0 °C | Barometer corrected to msl | 992.0 mb |
| Pressure change | +992.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +992.0 mb | Pressure change (last 6 hours) | +992.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.