|
| 4.6% |
4.3% |
4.0% |
3.4% |
3.2% |
2.9% |
3.0% |
2.7% |
2.7% |
2.8% |
4.0% |
6.1% |
3.5% |
4.1% |
4.2% |
4.1% |
4.7% |
5.0% |
4.8% |
5.1% |
4.9% |
4.8% |
5.3% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | Userpic | |
| 1 | thewanderer1 | 3725 | 39318 | 59.3 | today | "edju: you're probably using an old install image" | ||
| 2 | abrotman | 2797 | 21409 | 43.5 | today | "(if they're concerned about security risks)" | ![]() |
|
| 3 | jordanm | 2143 | 21063 | 57.7 | today | "pretty sure I backported it..." | ||
| 4 | nsadmin | 2058 | 19883 | 52.6 | today | "like always... apt-cache policy <pkgnmae>" | ||
| 5 | gnarface | 1388 | 18751 | 75.9 | 8 days ago | "Angstrom_: i dunno how about perl?" | ||
| 6 | stew | 1344 | 14629 | 63.1 | today | "sheepz: try memtest86 to see if you have faulty RAM" | ||
| 7 | jelly | 1182 | 11109 | 55.7 | today | "slidesinger-lt: we pretty much just set TZ=1000" | ||
| 8 | jhutchins_lt | 1067 | 12614 | 70.0 | today | "ReadPlease: It is possible to enable graphics with them." | ||
| 9 | jelly-home | 975 | 9699 | 59.8 | today | "not there. Try ##networking" | ||
| 10 | CutMeOwnThroat | 910 | 8994 | 56.7 | yesterday | "yes, that was my question... any more proof?" | ||
| 11 | fxiny | 665 | 5734 | 50.1 | today | "or the hd wire drunk like mine , i fixed it by w* it up ;)" | ||
| 12 | jpinx-eeepc | 615 | 4465 | 41.4 | today | "except when installing a new kernel" | ||
| 13 | moldovean | 612 | 2882 | 29.9 | yesterday | "og01, use a valid package name" | ||
| 14 | themill | 550 | 8105 | 87.1 | today | "the most likely is that there was no hacking going on at all." | ||
| 15 | jacekowski | 493 | 2885 | 31.6 | today | "it's little bit harder with sha1" | ||
| 16 | jelly-hme | 487 | 5013 | 60.7 | today | "mariok: create a first partition for /boot" | ||
| 17 | ScottG | 470 | 5818 | 66.8 | today | "But I will have to look into that some other time" | ||
| 18 | dondelelcaro | 459 | 5442 | 68.8 | today | "thepro4ever: /usr/share/doc/foopkgname/" | ![]() |
|
| 19 | Raptors | 451 | 3124 | 37.2 | today | "Will the chromium ubuntu ppa destroy my system?" | ||
| 20 | Dewi | 440 | 4657 | 60.3 | today | "nate_h: screen session clipboard?" | ||
| 21 | project2501a | 436 | 3239 | 39.6 | 2 days ago | "dns by itself does didly squat" | ||
| 22 | ShapeShifter499 | 432 | 3858 | 49.8 | 2 days ago | "pallgone, except for sound issues" | ||
| 23 | AlexC_ | 397 | 6437 | 88.9 | today | "bint: why did you choose FTP?" | ||
| 24 | EduardeCalibal | 393 | 3155 | 42.6 | today | "I dont have more informations. But dont is to hard to be made." | ||
| 25 | SineDeviance | 379 | 4332 | 60.4 | today | "Wipped: an easier way is to just edit /etc/network/interfaces" | ||
| 26 | tehrabbitt-1 | 369 | 3138 | 47.2 | 2 days ago | "basically IDE and PATA drives got seen as "SDA" instead of "HDA"" | ||
| 27 | streuner | 367 | 2261 | 35.1 | today | "thewanderer1: its ok for usbsticks, but not for HDs" | ||
| 28 | beardy | 364 | 3420 | 54.1 | today | "BlueChip: What has that got to do with one another?" | ||
| 29 | pallgone | 363 | 3230 | 51.0 | today | "paranoidphreak: are you using ipv4?" | ||
| 30 | foetus | 361 | 3252 | 52.0 | today | "**foetus give it up. no logging with apache." | ||
| 31 | zebradog | 347 | 3870 | 66.0 | 23 days ago | "ScottG, that makes no sense.. try turning of the firewall.." | ||
| 32 | kmonk | 335 | 4008 | 71.2 | yesterday | "do the headphones have a microphone as well?" | ||
| 33 | judd | 334 | 7935 | 146.0 | today | "Sorry, no package named 'alsa-driver' was found." | ||
| 34 | tharkun | 306 | 4021 | 71.9 | today | "greycat: xset b off is of no use" | ||
| 35 | Gijs | 291 | 2126 | 36.7 | today | "i dont see any 32 in the list" | ||
| 36 | petemc | 278 | 2221 | 44.9 | today | "tho im not sure vfat does fat16, cant recall" | ![]() |
|
| 37 | mertin | 277 | 2581 | 50.4 | today | "but headphones output nothing" | ||
| 38 | TMM | 275 | 4119 | 84.4 | today | "dkr, yes, nautilus makes them on first startup" | ||
| 39 | phylogenesis | 270 | 3339 | 65.9 | 11 days ago | "I keep having to go to terminal, su, then poweroff" | ||
| 40 | karlpinc | 262 | 4031 | 88.2 | 5 days ago | "bendbanks81: tail -f is your friend." | ||
| 41 | greycat | 260 | 3638 | 78.4 | 3 days ago | "http://mywiki.wooledge.org/DotFiles might also be helpful" | ![]() |
|
| 42 | thewanderer11 | 260 | 2985 | 65.8 | 2 days ago | "optocus: http://wiki.debian.org/Permissions" | ||
| 43 | Bushmills | 254 | 2597 | 59.3 | yesterday | "gnoob: startx /path/to/program" | ||
| 44 | thrashold | 253 | 3719 | 82.1 | today | "djura-san: After GNOME is running" | ||
| 45 | rue_mohr | 251 | 2156 | 47.7 | 14 days ago | "no, I have a message server hub" | ||
| 46 | cantido | 236 | 2762 | 64.2 | yesterday | "twb: if it's written in ruby or something it's beautiful!" | ||
| 47 | metalfoo | 236 | 2473 | 61.0 | 5 days ago | "Because it conflicts/replaces with a package you have installed" | ||
| 48 | lelle | 232 | 1748 | 40.7 | today | "isnt its like another unix .. thingy" | ||
| 49 | JairunCaloth | 232 | 2076 | 49.7 | yesterday | "whoh... this seems excessive" | ||
| 50 | acu | 230 | 4542 | 101.7 | today | "I want to convert an avi video file to 3gp or mpeg-4 .mp4 to play" |
| plt2 (230) | ZNC-Titan (230) | xyan (227) | Arrowmaster (226) | debulante (225) |
| rozie (215) | alcohol (213) | cahoot (204) | simonrvn (201) | yow (200) |
| aPpYe (181) | Jumpie (178) | cast (178) | voipzapper (176) | s3a (176) |
| iluminator101 (175) | thepro4ever (170) | sep (166) | KB1JWQ (165) | dvs (164) |
| bint (162) | f00li5h (162) | reklipz (161) | justin (159) | lenswipe|debian (158) |
| danols (158) | hdtdi (157) | twb (157) | stuckey (157) | atula (156) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is AlexC_ stupid or just asking too many questions? 32.7% lines contained a question!
Gijs didn't know that much either. 29.9% of his/her lines were questions. |
| The loudest one was moldovean, who yelled 11.1% of the time!
Another old yeller was jelly, who shouted 10.5% of the time! |
| It seems that acu's shift-key is hanging: 2.6% of the time he/she wrote UPPERCASE. For example, like this: <acu> LOL project2501a just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| project2501a is a very aggressive person. He/She attacked others 1 times. For example, like this: * project2501a slaps jpinx-eeepc with some rotten whale |
| TMM brings happiness to the world. 20.0% lines contained smiling faces. :)
foetus isn't a sad person either, smiling 18.3% of the time. |
| tehrabbitt-1 seems to be sad at the moment: 10.3% lines contained sad faces. :(
lelle is also a sad person, crying 6.9% of the time. |
| judd wrote the longest lines, averaging 146.0 letters per line. #debian average was 59.1 letters per line. |
| moldovean wrote the shortest lines, averaging 29.9 characters per line. jacekowski was tight-lipped, too, averaging 31.6 characters. |
| thewanderer1 spoke a total of 39318 words!
thewanderer1's faithful follower, abrotman, didn't speak so much: 21409 words. |
| judd wrote an average of 23.76 words per line.
Channel average was 10.24 words per line. |
|
| zebradog wasn't very popular, getting kicked 1 times! For example, like this: *** zebradog was kicked by themill (You should know better) |
| abrotman is either insane or just a fair op, kicking a total of 6 people!
abrotman's faithful follower, themill, kicked about 4 people. |
| Strange, no op was given on #debian! |
| abrotman is the channel sheriff with 28 deops.
themill deoped 12 users. |
| abrotman always lets us know what he's doing: 57 actions! For example, like this: * abrotman is about to start a tirade Also, gnarface tells us what's up with 39 actions. |
| gnarface talks to him/herself a lot. He/She wrote over 5 lines in a row 5 times!
Another lonely one was Raptors, who managed to hit 5 times. |
| SineDeviance couldn't decide whether to stay or go. 124 joins during this reporting period! |
| gnarface has quite a potty mouth. 0.1% words were foul language. For example, like this: <gnarface> that shit never works for me Raptors also makes sailors blush, 0.1% of the time. |