|
| 4.4% |
4.2% |
3.8% |
3.7% |
4.1% |
3.0% |
2.8% |
2.5% |
2.8% |
4.6% |
3.7% |
4.3% |
3.5% |
3.9% |
4.0% |
4.3% |
4.7% |
4.9% |
4.8% |
5.1% |
5.3% |
4.9% |
5.0% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | Userpic | |
| 1 | abrotman | 3836 | 26332 | 40.4 | today | "FredWP: did you ask ##hardware ?" | ![]() |
|
| 2 | valdyn | 2026 | 16306 | 46.3 | today | "sly007: nm, i think its settings that just apply to all below /" | ||
| 3 | nsadmin | 1607 | 14125 | 47.8 | 2 days ago | "obviously the driver is working and drm is probably working too" | ||
| 4 | CutMeOwnThroat | 1455 | 12947 | 51.0 | today | "of course! it's all the rage these days!" | ||
| 5 | greycat | 1220 | 14085 | 65.6 | today | "read the previous output for the errors." | ![]() |
|
| 6 | simonrvn | 1132 | 7390 | 37.0 | today | "grub2 in sid (and squeeze, i imagine) can boot xp. probably win7" | ||
| 7 | Titan8990 | 1033 | 10371 | 58.2 | today | "ojo1, because they don't know any better" | ||
| 8 | themill | 1013 | 13580 | 79.5 | today | "vagothcpp: mc has two windows...." | ||
| 9 | jpinx-eeepc | 890 | 7936 | 49.4 | today | "pom: dunno - check their site" | ||
| 10 | hark | 820 | 6651 | 48.8 | today | "ok, go back to what you were doing then. check with "id"" | ||
| 11 | justin | 709 | 5855 | 46.4 | today | "cantido: you need 1 ip to exploit a buffer overflow in ssh" | ||
| 12 | \amethyst | 650 | 7586 | 69.1 | today | "find out which driver it's using, and blacklist it" | ||
| 13 | ranix | 647 | 5390 | 46.9 | yesterday | "it's not indistinct from the beginning" | ||
| 14 | jelly-home | 513 | 5417 | 62.3 | today | "sash_: then you may or may not be victim of GTK Qt engine" | ||
| 15 | babilen | 484 | 6125 | 74.5 | today | "!tell tonyd -about netinstall" | ||
| 16 | markybob | 481 | 4408 | 54.2 | today | "who cares. windows 7 is offtopic" | ||
| 17 | Kamping_Kaiser | 478 | 3437 | 40.7 | today | "tensorpudding: then try useradd :)" | ||
| 18 | azeem | 476 | 2961 | 34.4 | 4 days ago | "hoo-hah: exim is not installed?" | ||
| 19 | MorkBork | 469 | 3318 | 38.0 | today | "i remember reading about a bad firmware for those drives too" | ||
| 20 | dutchfish | 459 | 3778 | 47.9 | today | "aptitude purge linux-image-2.6.31-1-amd64" | ||
| 21 | jelly | 440 | 4202 | 56.6 | today | "right, debian mostly follows fhs" | ||
| 22 | WormFood | 401 | 5132 | 68.6 | today | "how much do you have to pay, if it is "non-free"? :P" | ||
| 23 | benedikt | 392 | 4615 | 64.8 | today | "devin: it's in the "view" menu" | ||
| 24 | [Elvis] | 355 | 2644 | 40.7 | yesterday | "hej guys, how can i fix it when I forgot root password?" | ||
| 25 | PovAddict | 351 | 2883 | 45.9 | 17 days ago | "pow() is a standard library function" | ||
| 26 | rgr | 349 | 6084 | 92.9 | today | "also if you use a router check that too." | ||
| 27 | fredl | 345 | 4078 | 65.4 | today | "anybody have a clue why this doesn't want to work: http://pastebi" | ||
| 28 | d1b | 345 | 2694 | 42.9 | yesterday | "Mallxs: erh... are you trying to use apache or build it ?" | ||
| 29 | tensorpudding | 325 | 2773 | 45.7 | today | "I remember when IBM made laptops" | ||
| 30 | stew | 318 | 3631 | 68.1 | 23 days ago | "km: run "dpkg -S libuuid.so.1" to find out which package provides" | ||
| 31 | mesaGL | 299 | 3838 | 73.4 | today | "spiekey: this is debian we are talking about ?" | ||
| 32 | hoo-hah | 294 | 2653 | 52.9 | today | "fonts used are serif, sans, and mono in preferences" | ||
| 33 | liable | 286 | 1614 | 29.8 | 10 days ago | "_ansx: it does. look in /etc" | ||
| 34 | dominique | 281 | 2574 | 49.8 | 22 days ago | "all right, no one will help me it seems" | ||
| 35 | wols | 280 | 3077 | 60.0 | 8 days ago | "Kukosk: rm doesn't have a "recycle bin"" | ||
| 36 | Jacktom | 274 | 2994 | 59.0 | 23 days ago | "Okay guys I am going to try to do this all on my own." | ||
| 37 | Titan8990_ | 273 | 2727 | 58.9 | 2 days ago | "pav5088, like a mutant ninja tech guy?" | ||
| 38 | dome | 273 | 2217 | 39.4 | 4 days ago | "I am using Sun VirtualBox and cannot get my resolution to change" | ||
| 39 | dondelelcaro | 268 | 3094 | 67.0 | 2 days ago | "uhhh... quite a few people do." | ![]() |
|
| 40 | cheako | 266 | 3472 | 71.5 | yesterday | "Well ssh or virtual terminal?" | ||
| 41 | twiggz | 261 | 1939 | 40.9 | 9 days ago | "Using Elive at the moment though, its interesting." | ||
| 42 | darkblue_B | 255 | 2198 | 44.7 | yesterday | "I see libkdecore.* right here" | ||
| 43 | RabidWeezle | 252 | 2187 | 45.9 | 17 days ago | "it was an example not a literal" | ||
| 44 | judd | 247 | 4695 | 115.2 | today | "valdyn: autoconf2.59 -- sid: 2.59-1 squeeze: 2.59-1" | ||
| 45 | cahoot | 247 | 1521 | 37.3 | today | "Breaking_Pitt: not dualbooting to windows?" | ||
| 46 | somiaj | 241 | 5119 | 118.0 | 16 days ago | "besides the logs morpheuss?" | ||
| 47 | petemc | 232 | 1602 | 38.2 | today | "this is all a bit off topic" | ![]() |
|
| 48 | PovAddict_ | 229 | 1910 | 46.7 | 23 days ago | "benedikt: yeah, so that says nothing" | ||
| 49 | cusco | 224 | 1708 | 41.7 | yesterday | "can't root attach to a screen session belonging of another user?" | ||
| 50 | jhutchins_lt | 220 | 2560 | 67.3 | today | "M06w: Debian as opposed to what?" |
| babilen_ (219) | ethanol (217) | xenguy (204) | SteveJones (193) | cantido (192) |
| iluminator101 (188) | jetscreamer (187) | JPT (187) | HackeMate (185) | Vasistha (184) |
| wt (181) | sway (181) | setuid (179) | neoice (176) | en1gma (173) |
| sepult (172) | izanuff (170) | pflanze (170) | omg_onoez (168) | rumpsy (167) |
| caraconan (166) | rajeshsr (162) | FredWP (160) | farri (158) | pickcoder (157) |
| macrobat (155) | qp_pq (154) | streuner (154) | aixenv (153) | iceroot (153) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is cahoot stupid or just asking too many questions? 41.3% lines contained a question!
benedikt didn't know that much either. 30.4% of his/her lines were questions. |
| The loudest one was liable, who yelled 17.1% of the time!
Another old yeller was jelly, who shouted 9.8% of the time! |
| It seems that Jacktom's shift-key is hanging: 1.1% of the time he/she wrote UPPERCASE. For example, like this: <SONICTROLL> HEY GUYS, I FOUND THE PROBLEM! twiggz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.8% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| d1b brings happiness to the world. 14.2% lines contained smiling faces. :)
jpinx-eeepc isn't a sad person either, smiling 12.6% of the time. |
| RabidWeezle seems to be sad at the moment: 6.7% lines contained sad faces. :(
judd is also a sad person, crying 5.3% of the time. |
| somiaj wrote the longest lines, averaging 118.0 letters per line. #debian average was 56.1 letters per line. |
| liable wrote the shortest lines, averaging 29.8 characters per line. azeem was tight-lipped, too, averaging 34.4 characters. |
| abrotman spoke a total of 26332 words!
abrotman's faithful follower, valdyn, didn't speak so much: 16306 words. |
| somiaj wrote an average of 21.24 words per line.
Channel average was 9.25 words per line. |
|
| twiggz wasn't very popular, getting kicked 1 times! For example, like this: *** twiggz was kicked by abrotman (abrotman) |
| abrotman is either insane or just a fair op, kicking a total of 10 people!
abrotman's faithful follower, themill, kicked about 5 people. |
| Strange, no op was given on #debian! |
| abrotman is the channel sheriff with 43 deops.
dondelelcaro deoped 14 users. |
| abrotman always lets us know what he's doing: 58 actions! For example, like this: * abrotman smashes his own fingers Also, simonrvn tells us what's up with 39 actions. |
| MorkBork talks to him/herself a lot. He/She wrote over 5 lines in a row 11 times!
Another lonely one was CutMeOwnThroat, who managed to hit 4 times. |
| WormFood couldn't decide whether to stay or go. 124 joins during this reporting period! |
| markybob has quite a potty mouth. 0.4% words were foul language. For example, like this: <markybob> in that case, shit :P WormFood also makes sailors blush, 0.3% of the time. |