|
| 4.8% |
4.1% |
3.8% |
3.6% |
3.5% |
3.2% |
3.1% |
3.0% |
3.0% |
3.5% |
3.6% |
3.5% |
3.7% |
3.9% |
4.2% |
4.5% |
4.8% |
5.0% |
4.9% |
5.2% |
5.1% |
5.1% |
5.2% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | Userpic | |
| 1 | abrotman | 18543 | 131269 | 41.0 | today | "blackshirt: seems like a #python question" | ![]() |
|
| 2 | babilen | 16410 | 235917 | 85.3 | today | "ripero: Try the windows key" | ||
| 3 | wols | 14268 | 149644 | 59.8 | 16 days ago | "wasn't there a palm OS development kid one day?" | ||
| 4 | stew | 12607 | 143189 | 66.2 | 28 days ago | "judd: version totem-coherence" | ||
| 5 | jhutchins_lt | 10125 | 110684 | 63.9 | today | "rawsted: See what lsusb says it is." | ||
| 6 | jelly-home | 9876 | 94290 | 56.2 | today | "teratoma: intel graphics card?" | ||
| 7 | thewanderer1 | 8965 | 105081 | 66.8 | today | "guess I'll use Iceweasel for the time being..." | ||
| 8 | Bushmills | 8936 | 85279 | 55.6 | 42 days ago | ""unable to find mount*point*"" | ||
| 9 | nsadmin | 8472 | 86408 | 55.6 | today | "I got something that might work for you" | ||
| 10 | somiaj | 8275 | 154973 | 105.0 | today | "SVNDR: sometimes whois gives info on where the ip is registered." | ||
| 11 | gnarface | 7834 | 119416 | 85.7 | today | "oh sorry its spelled avocado" | ||
| 12 | valdyn | 6921 | 64703 | 53.9 | today | "jmd: everything else is done by some name server of your choice" | ||
| 13 | themill | 6906 | 91825 | 78.5 | 6 days ago | "qr223: that's enough, thanks." | ||
| 14 | ompaul | 5800 | 66223 | 60.8 | today | " innociv ls -l /etc/proftpd/proftpd.conf" | ||
| 15 | nvz | 5672 | 87153 | 83.4 | today | "could someone aid me in the dependencies of cap_sasl.pl for irrsi" | ![]() |
|
| 16 | streuner | 5640 | 38839 | 39.5 | today | "xrdodrx: what kind of chipset?" | ||
| 17 | karlpinc | 5546 | 80813 | 84.3 | today | "phenom: You could use rsync. You could use drdb. You could use" | ||
| 18 | Iridos | 5431 | 63798 | 67.6 | today | "dpkg, tell no_gravity about backports" | ||
| 19 | simonlnu | 5025 | 32639 | 35.8 | today | "you need to configure your client to use active" | ||
| 20 | jelly | 4520 | 44625 | 58.1 | 8 days ago | "!tell cookiemon5ter -about nvidia dkms" | ||
| 21 | daemonkeeper | 4146 | 42073 | 58.9 | today | "You can, but setting up PXE is non trivial" | ||
| 22 | dvs | 3900 | 21482 | 32.2 | today | "_ramo: ls /dev/disk/by-uuid/" | ||
| 23 | nevyn | 3618 | 28762 | 45.5 | today | "jnewt: so... you have two soundcards." | ||
| 24 | arghx | 3251 | 34325 | 59.8 | 35 days ago | "so you removed libglibg2.0-0. do as I said and install it" | ||
| 25 | justin | 3184 | 27362 | 49.4 | 5 days ago | "project2501b: that is not supposed to take 10 minutes" | ||
| 26 | cantido | 3165 | 36062 | 63.3 | yesterday | "dvs: there are tons of m68k machines out there though" | ||
| 27 | judd | 3114 | 70583 | 141.2 | today | "Package coreutils (utils, required) in squeeze/i386: GNU core uti" | ||
| 28 | yagoo | 3107 | 31818 | 59.3 | today | "daweefolk, and not X11 a window manager i bet" | ||
| 29 | boudiccas | 3015 | 33960 | 63.2 | today | "after the default you mean?" | ||
| 30 | simonrvn | 2629 | 17382 | 36.4 | 64 days ago | "no wonder i couldn't find it in a quick scroll" | ||
| 31 | ws2k3 | 2516 | 23646 | 47.7 | yesterday | "there are more scripts that use ldf in linux" | ||
| 32 | pipeline | 2412 | 36193 | 87.9 | 46 days ago | "I mean there is the default policy from the selinux project" | ||
| 33 | twobitsprite | 2401 | 27029 | 64.8 | 4 days ago | "somiaj: I think you meant someone else" | ||
| 34 | DammitJim | 2372 | 20637 | 46.1 | yesterday | "I actually just found a conky script" | ||
| 35 | MrFrood | 2353 | 19156 | 45.6 | today | "billni: are you thinking of libnotify ?" | ||
| 36 | Wyzard | 2295 | 32945 | 82.9 | today | "nrdb_armv5tel: hmm, I get that too, and I'm running an installed" | ||
| 37 | nkuttler | 2264 | 18083 | 46.4 | today | "could be some patch i guess. +b1.." | ||
| 38 | dondelelcaro | 2227 | 25930 | 68.6 | yesterday | "hrm... that's really unusual" | ![]() |
|
| 39 | jordanm | 2125 | 21047 | 58.4 | today | "nbnb: how are you determining the filename?" | ||
| 40 | Kamping_Kaiser | 2005 | 15598 | 44.6 | 12 days ago | "nfsfool: try ownership squashing, or just sticky bits" | ||
| 41 | xk | 1979 | 12783 | 36.5 | 8 days ago | "Crell: apt-get install nmap; nmap -p 443 -P0 <host>" | ||
| 42 | tehrabbitt | 1955 | 20968 | 59.2 | 37 days ago | "since when did newer kernels drop support of older hardware :-\" | ||
| 43 | un214 | 1904 | 13987 | 39.4 | today | "why does cat /etc/hosts show no such file?" | ||
| 44 | WormFood | 1903 | 31602 | 88.2 | today | "http://wormfood.net/pictures/gnome2vs3.jpg" | ||
| 45 | petemc | 1866 | 13590 | 41.0 | yesterday | "savr: looked in /usr/share/doc/openvpn/ ?" | ![]() |
|
| 46 | Arrowmaster | 1830 | 19027 | 57.4 | 12 days ago | "dpkg, tell b0rsuk about nvidia dkms" | ||
| 47 | Dewi | 1783 | 18149 | 58.7 | yesterday | "acu_: debian doesn't put anything in opt" | ||
| 48 | skilz | 1685 | 13611 | 42.9 | today | "libdvdread4 set to manually installed." | ||
| 49 | erawfish_ | 1675 | 17858 | 60.9 | 54 days ago | "nb-ben: please stop already" | ||
| 50 | tonytraductor | 1674 | 20254 | 65.0 | 3 days ago | "do I use parted or something to format it?" |
| tharkun (1603) | fenugreek (1583) | CutMeOwnThroat (1565) | homie (1553) | project2501a (1545) |
| dutchfish (1477) | ectospasm (1450) | Vasistha (1387) | PerfDave (1365) | ZykoticK9 (1361) |
| mjt (1352) | jhutchins (1343) | Dulak (1292) | seb82 (1290) | joe6 (1239) |
| tensorpudding (1194) | cahoot (1188) | rozie (1164) | lenswipe (1143) | Black_Prince (1140) |
| catsup (1123) | buhman (1123) | cesurasean (1120) | ethanol (1119) | Miesco (1097) |
| greycat (1048) | Agiofws (1023) | Hydroxide (1018) | rly (1014) | bartzy (1012) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is skilz stupid or just asking too many questions? 33.5% lines contained a question!
boudiccas didn't know that much either. 30.2% of his/her lines were questions. |
| The loudest one was boudiccas, who yelled 11.2% of the time!
Another old yeller was dvs, who shouted 11.0% of the time! |
| It seems that DammitJim's shift-key is hanging: 1.1% of the time he/she wrote UPPERCASE. For example, like this: <DammitJim> NVIDIA tehrabbitt just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.7% of the time. |
| MrFrood is a very aggressive person. He/She attacked others 2 times. For example, like this: * MrFrood slaps Arm - everyone knows that ksh is the one true shell to rule them all ;) ompaul can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor abrotman, nobody likes him. He was attacked 2 times. For example, like this: * judd slaps abrotman simonlnu seems to be unliked too. He/She got beaten 2 times. |
| thewanderer1 brings happiness to the world. 13.5% lines contained smiling faces. :)
Kamping_Kaiser isn't a sad person either, smiling 9.5% of the time. |
| tehrabbitt seems to be sad at the moment: 10.1% lines contained sad faces. :(
MrFrood is also a sad person, crying 2.8% of the time. |
| judd wrote the longest lines, averaging 141.2 letters per line. #debian average was 60.8 letters per line. |
| dvs wrote the shortest lines, averaging 32.2 characters per line. simonlnu was tight-lipped, too, averaging 35.8 characters. |
| babilen spoke a total of 235917 words!
babilen's faithful follower, somiaj, didn't speak so much: 154973 words. |
| judd wrote an average of 22.67 words per line.
Channel average was 11.01 words per line. |
|
| abrotman is either insane or just a fair op, kicking a total of 48 people!
abrotman's faithful follower, themill, kicked about 44 people. |
| stew donated 1 ops in the channel... |
| abrotman is the channel sheriff with 174 deops.
themill deoped 127 users. |
| abrotman always lets us know what he's doing: 466 actions! For example, like this: * abrotman bounces simonlnu's head off the desk Also, dvs tells us what's up with 207 actions. |
| gnarface talks to him/herself a lot. He/She wrote over 5 lines in a row 30 times!
Another lonely one was nvz, who managed to hit 28 times. |
| dvs couldn't decide whether to stay or go. 1021 joins during this reporting period! |
| gnarface has quite a potty mouth. 0.1% words were foul language. For example, like this: <gnarface> or some shit skilz also makes sailors blush, 0.1% of the time. |