|
| 4.7% |
4.6% |
4.4% |
4.2% |
4.1% |
3.7% |
3.6% |
3.5% |
3.5% |
3.4% |
3.4% |
3.3% |
3.4% |
3.4% |
3.8% |
4.1% |
4.3% |
4.5% |
4.5% |
4.5% |
4.8% |
4.8% |
4.9% |
4.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | abrotman | 107366 | 630583 | 33.6 | today | "i'm not sure i've seen the movie" | |
| 2 | Guerin | 60023 | 457156 | 42.9 | today | "NOthsouth: ext3 doesn't take a umask option" | |
| 3 | greycat | 40710 | 328432 | 45.6 | 99 days ago | "phorce1: and /home and (in theory) /opt." | |
| 4 | bob2 | 31948 | 217372 | 38.4 | 12 days ago | "custom kernels are for people without hobbies" | |
| 5 | simonrvn | 31431 | 199796 | 34.9 | today | "no, of course not. why would i?" | |
| 6 | nvz | 29553 | 439176 | 78.9 | today | "saintiss: yeah the kernel-sources you _install_ from apt" | |
| 7 | asg | 29376 | 244016 | 48.6 | today | "verxion: no, it won't force a reboot" | |
| 8 | tarzeau | 28381 | 199228 | 40.1 | today | "blondie: i don't give shit about mac os" | |
| 9 | valdyn | 27060 | 257175 | 55.1 | today | "sda3mon: cat /proc/asound/devices" | |
| 10 | dondelelcaro | 26288 | 282386 | 63.0 | today | "dpkg: no set the time is <reply> see set time" | |
| 11 | stew | 26024 | 238751 | 52.5 | today | "DevilChaos: apt-cache show rkhunter" | |
| 12 | PerfDave | 25140 | 291765 | 67.4 | today | "hawking, apt-get install (or aptitude install) mozilla-firefox" | |
| 13 | peterS | 25091 | 358952 | 81.5 | today | "Kaiser_Soze: wave to solomonn and Flimzy and me, then" | |
| 14 | deadcat | 21367 | 159167 | 41.3 | today | "you guys havent heard of E17?" | |
| 15 | jetscreamer | 21148 | 134912 | 34.2 | 99 days ago | "jonathans: at a guess, probably pxe aka netboot" | |
| 16 | streuner | 20786 | 128053 | 35.5 | today | "froztbyte: use in doubt an official debian kernel" | |
| 17 | liable | 20437 | 139450 | 38.3 | today | "of course, thats human nature, remember the good shit.." | |
| 18 | FieldySnuts | 19811 | 136308 | 36.8 | 8 days ago | "fagewswgfweg: ingles, puto" | |
| 19 | karsten | 19543 | 165581 | 52.1 | today | "DJ-Marcuzz: There are *always* updates for Debian ;-)" | |
| 20 | Gnea | 19382 | 140448 | 40.2 | today | "Laerti_el: do you know how to use text editors in linux yet?" | |
| 21 | jm_ | 18753 | 157683 | 46.6 | yesterday | "Thanatermesis: switch what?" | |
| 22 | cafuego | 18298 | 156967 | 48.8 | today | "or at least --force-depends" | |
| 23 | resiak | 17756 | 135836 | 44.0 | today | "bucky: Etch. But whatever, I guess. Let's just leave this." | |
| 24 | shingouz | 17673 | 181800 | 55.4 | today | "was that the one about the fuck- counter?" | |
| 25 | chealer | 16314 | 137236 | 48.8 | today | "hum hammerabi's suggestion is cool too" | |
| 26 | Phated | 16242 | 107314 | 38.2 | today | "Hrm, reinstalling that kernel might be safer/" | |
| 27 | mwilson | 15038 | 162286 | 61.0 | 55 days ago | "beardy: Hm? Do you have an actual question?" | |
| 28 | directhex | 14982 | 147544 | 57.1 | 109 days ago | "is that the sixth or seventh time he's been told?" | |
| 29 | paulswm | 14454 | 154777 | 59.3 | today | "They don't make 2.25 ton mass storage drives any more :(" | |
| 30 | jimm | 14219 | 134652 | 51.8 | 61 days ago | "because I have a k6-specific processor" | |
| 31 | jethro | 12878 | 94866 | 40.8 | 2 days ago | "beardy: and you'd have to sed a couple of shebangs :)" | |
| 32 | antgel | 11974 | 119479 | 56.0 | 8 days ago | "mathias64: your apps care about inode numbers?" | |
| 33 | mbp2 | 11754 | 173853 | 86.6 | today | "teknoprep: Use ALSA if at all possible" | |
| 34 | gravity | 11550 | 94534 | 45.1 | today | "Pixel83: No problem. Good luck" | |
| 35 | caphuso | 11359 | 88603 | 45.4 | today | "NichtMued: http://packages.debian.org/ -> search contents" | |
| 36 | mhall | 10408 | 102662 | 54.3 | today | "ingins: yeah so hdc was probably burnder" | |
| 37 | jim | 9737 | 87512 | 49.4 | 201 days ago | "you can look thru the auth log with less (instead of tail -f)" | |
| 38 | dvs1 | 9695 | 57448 | 34.0 | today | "mhall: what driver is it using?" | |
| 39 | Eulex | 8997 | 79530 | 50.5 | today | "Eclipser & odla, quite hard to do it non-accidently, I mean" | |
| 40 | ricky_clarkson | 8491 | 61105 | 41.6 | 31 days ago | "It's 2005 and there are 79 days until Christmas." | |
| 41 | ke6isf | 8433 | 75622 | 50.9 | today | "rod: It is an Ubuntu problem." | |
| 42 | MoneyMan | 8277 | 70630 | 48.3 | 8 days ago | "Question guys... my ISP has put in a bandwidth shaper box... and" | |
| 43 | pipeline | 8226 | 108148 | 77.0 | yesterday | "mmm, cairo-enabled GTK engines" | |
| 44 | takatumi | 7945 | 56779 | 42.4 | today | "rave: then blacklist it via whatever is loading it." | |
| 45 | thingfish | 7449 | 55768 | 41.3 | today | "Seicherl: NO NO NO. Try Sarge." | |
| 46 | Serajewel | 7437 | 70511 | 53.1 | today | "elle: don't you use ubuntu?" | |
| 47 | hey | 7317 | 82211 | 61.0 | today | "blondie tell him that he will be burned in hell for that spam" | |
| 48 | ma3x | 7261 | 53748 | 40.0 | 2 days ago | "nosklo, what about them, piece a crap" | |
| 49 | sanxiyn | 7027 | 49380 | 42.9 | yesterday | "debian_pwnz: locale thing is unimportant." | |
| 50 | sepski | 6831 | 85953 | 70.8 | yesterday | "MishMash, read /usr/share/doc/exim4*" | |
| 51 | maher | 6644 | 62045 | 52.0 | 11 days ago | "dli: you forgot to compile something - use a standard kernel" | |
| 52 | stouset | 6401 | 69858 | 62.9 | today | "kingsley: Already done that. Nothing interesting shows up." | |
| 53 | amxworking | 6396 | 51042 | 41.0 | 23 days ago | "XP seems pretty stable to me" | |
| 54 | beardy | 6390 | 59860 | 53.2 | today | "tarzeau: Don't bring swedish goats into this." | |
| 55 | bucky | 6089 | 46485 | 44.8 | today | "phaedrus_, ln -s /usr/bin/gcc-3.3 gcc" | |
| 56 | Seb | 6088 | 47599 | 44.2 | 3 days ago | "xsdg: welcome back anyway, heh" | |
| 57 | azeem | 5698 | 45056 | 46.0 | yesterday | "I said it would look most natural on a GNOME desktop" | |
| 58 | asuffield | 5647 | 62170 | 61.9 | today | "albo: there's four or five" | |
| 59 | jason | 5504 | 67494 | 68.4 | 3 days ago | "nvz good support wiht that chipset" | |
| 60 | randyg | 5401 | 72489 | 75.6 | 157 days ago | "bah. you're not nice, are you. :P" | |
| 61 | helix | 5208 | 31356 | 32.4 | 2 days ago | "how do you know it's a bot though?" | |
| 62 | eeyore- | 5116 | 59942 | 68.0 | 2 days ago | "abrotman: it's the "testing" installer" | |
| 63 | MobyTurbo | 5082 | 49099 | 55.2 | 160 days ago | "phorce1: I'm not sure. :-)" | |
| 64 | chalenged | 4912 | 65940 | 73.1 | 19 days ago | "yang nl-ein0.eu,...pc? or device?" | |
| 65 | toresbe | 4910 | 35476 | 40.4 | 5 days ago | "still, Digital Impuls is better, in my experience" | |
| 66 | Overand | 4895 | 37480 | 41.3 | yesterday | "afk, romany, g'luck. i think you'll probably like debian" | |
| 67 | petemc | 4793 | 35883 | 42.1 | 2 days ago | "abrotman: games, video rendering.." | |
| 68 | thc | 4788 | 36027 | 41.2 | today | "dpkg is napping apparently" | |
| 69 | shadowcat | 4768 | 26345 | 29.2 | today | "pepsi_: why did you install testing?" | |
| 70 | sussudio | 4610 | 24306 | 29.8 | today | "!why is libapt-pkg-libc6 not in testing" | |
| 71 | drac | 4485 | 40278 | 54.0 | 38 days ago | "!ops please ban join/part cycling flood bots." | |
| 72 | Coke | 4377 | 54681 | 70.1 | 36 days ago | "someone told me it was a Windows virus." | |
| 73 | nkuttler | 4147 | 27780 | 39.0 | today | "Laerti_el: how did you install it?" | |
| 74 | citral | 4002 | 29324 | 41.4 | 10 days ago | "KerPlunk: after your eth card is up should suffice" | |
| 75 | doub | 3994 | 47700 | 67.9 | 6 days ago | "Shadowcat: well, you win. yours is way much bigger." | |
| 76 | raf256 | 3970 | 39533 | 54.3 | yesterday | "at least in form of small game" | |
| 77 | blondie | 3915 | 19308 | 26.4 | today | "Firewire is not a disk interface" | |
| 78 | xoz | 3863 | 33926 | 52.4 | 2 days ago | "kubunut sounds a godd name for a band" | |
| 79 | joro | 3819 | 33745 | 48.7 | 8 days ago | "fluor-: did you try alsamixer -c 1" | |
| 80 | zinx | 3679 | 34150 | 53.3 | today | "that should definitely be added" | |
| 81 | Danar | 3485 | 27985 | 43.5 | today | "mrme, wait, my mouse is usb :p" | |
| 82 | bbrazil | 3433 | 28768 | 47.7 | today | "kspath_: apt-get install doxygen" | |
| 83 | npx | 3426 | 33113 | 52.8 | 10 days ago | "bleaked, i can't imagine why =)" | |
| 84 | cat__ | 3399 | 19526 | 29.9 | today | "ok try getting libapt-pkg-libc6.3-5-3.3" | |
| 85 | nevyn | 3385 | 25638 | 43.3 | 3 days ago | "MrBlowtatoes: oops ment Muffie" | |
| 86 | ribnitz | 3351 | 28329 | 49.0 | 199 days ago | "sigp239: apt-get install cups?" | |
| 87 | jharrison | 3317 | 22252 | 36.7 | 18 days ago | "Gnea: how did you like the abit stuff?" | |
| 88 | LSorense1 | 3285 | 41063 | 69.3 | 6 days ago | "HyperZid: hmm, LS, let me just check what an LS is" | |
| 89 | visiOn | 3253 | 29564 | 50.6 | 32 days ago | "although i think sodomy is an abomination" | |
| 90 | SpIdeRwEv | 3174 | 24995 | 43.1 | 44 days ago | "Wyzard: I mean, correctly." | |
| 91 | xk | 3143 | 23003 | 41.1 | 3 days ago | "jm_: ifconfig eth0 del ipv6addr/prefixlen worked ;)" | |
| 92 | eclipser | 3101 | 19745 | 34.2 | yesterday | "drivamgr2006, that doesn't really matter if one uses gnome normal" | |
| 93 | dli | 3077 | 26175 | 49.3 | 48 days ago | "iceman, don't understand, you want a network switch?" | |
| 94 | dolphin4 | 2992 | 31762 | 55.8 | today | "jsz, web site about it please?" | |
| 95 | mdh | 2982 | 33504 | 64.2 | 37 days ago | "exobyte: yeah, I think I got that one" | |
| 96 | Lee__ | 2891 | 26311 | 51.0 | 14 days ago | "the apache2 package has a file /usr/bin/apxs2" | |
| 97 | Glitch | 2853 | 30316 | 59.3 | 134 days ago | "I ran GAIM to check on somebody's presence online. After that, ev" | |
| 98 | EdibleTe1t | 2847 | 22145 | 44.2 | 8 days ago | "zvn, wrong channel for that google may be more helpful" | |
| 99 | rixth__ | 2837 | 31175 | 60.2 | 33 days ago | "abrotman, this is totally beyond me. What do I need to do?" | |
| 100 | sgeigerbot | 2809 | 35512 | 74.8 | yesterday | "peterS: thanks for the encouragement." |
| pedro420 (2802) | cahoot (2790) | Xenguy (2753) | Delph (2718) | sml_ (2699) |
| EdLin (2692) | grendal_prime (2679) | fooz_ (2637) | jair_11 (2629) | nipplesrulz (2619) |
| SlayerXP (2613) | RichiH (2537) | litage_ (2536) | dbk (2527) | astronut__ (2505) |
| Blissex_ (2493) | sobersabre (2430) | Fireball41 (2407) | spdf (2388) | travisat (2364) |
| user_ (2361) | Dewi____ (2328) | _matt (2321) | green_earz (2316) | scarynetworkguy (2314) |
| hammerabi (2310) | idc (2293) | parents_ (2252) | Gathond_ (2248) | K_Dallas (2174) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
|
| Is priest stupid or just asking too many questions? 57.5% lines contained a question!
arango didn't know that much either. 55.0% of his/her lines were questions. |
| The loudest one was tengulre, who yelled 32.9% of the time!
Another old yeller was MASoft, who shouted 30.8% of the time! |
| It seems that Xinux's shift-key is hanging: 3.7% of the time he/she wrote UPPERCASE. For example, like this: <Xinux> GIVE ME ALL YOUR SOULS Angel-SL2 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.6% of the time. |
| shadowcat is a very aggressive person. He/She attacked others 44 times. For example, like this: * Shadowcat beats xam ravenbird_ can't control his/her aggressions, either. He/She picked on others 44 times. |
| Poor abrotman, nobody likes him/her. He/She was attacked 35 times. For example, like this: * Sh4dowcat smacks abrotman with a WinME cd uruboro seems to be unliked too. He/She got beaten 35 times. |
| notPonch[a] brings happiness to the world. 31.4% lines contained smiling faces. :)
TCW isn't a sad person either, smiling 31.0% of the time. |
| Bizarro_paco seems to be sad at the moment: 36.1% lines contained sad faces. :(
Starfire is also a sad person, crying 9.2% of the time. |
| phorce1_ wrote the longest lines, averaging 128.6 letters per line. #debian average was 51.2 letters per line. |
| Tortel wrote the shortest lines, averaging 17.7 characters per line. rr72 was tight-lipped, too, averaging 19.8 characters. |
| abrotman spoke a total of 630583 words!
abrotman's faithful follower, Guerin, didn't speak so much: 457156 words. |
| BenJamiNi^ wrote an average of 116.00 words per line.
Channel average was 9.27 words per line. |
|
| deLTa wasn't very popular, getting kicked 8 times! For example, like this: *** RHino was kicked by caphuso (caphuso) irc_ seemed to be hated too: 5 kicks were received. |
| caphuso is either insane or just a fair op, kicking a total of 200 people!
caphuso's faithful follower, greycat, kicked about 113 people. |
| ChanServ donated 2248 ops in the channel...
LoRez was also very polite: 1 ops from him/her. |
| ChanServ is the channel sheriff with 1040 deops.
dondelelcaro deoped 648 users. |
| abrotman always lets us know what he/she's doing: 1721 actions! For example, like this: * abrotman is slow Also, nvz tells us what's up with 1343 actions. |
| abrotman talks to him/herself a lot. He/She wrote over 5 lines in a row 34 times!
Another lonely one was mhall, who managed to hit 23 times. |
| streuner couldn't decide whether to stay or go. 1353 joins during this reporting period! |
| IHATE-ALEX has quite a potty mouth. 4.8% words were foul language.
rofflewaffle also makes sailors blush, 4.7% of the time. |