|
| 4.7% |
4.8% |
4.6% |
4.2% |
3.8% |
3.9% |
4.0% |
4.0% |
3.2% |
3.0% |
3.4% |
3.1% |
3.4% |
3.5% |
3.8% |
4.5% |
4.3% |
4.6% |
4.8% |
4.7% |
4.4% |
4.5% |
4.6% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | bob2 | 9881 | 70305 | 41.5 | Today | "dpkg-reconfigure xserver-xfree86" | |
| 2 | peterS | 9741 | 124392 | 73.0 | Today | "Angligash: and apt-get install bzip2" | |
| 3 | greycat | 6526 | 53550 | 47.2 | Today | "hyde_: have you UTSL'ed yet?" | |
| 4 | mwilson | 4379 | 48129 | 61.9 | Today | "Dunno what I expect, from something based on KHTML." | |
| 5 | simonrvn | 3235 | 20610 | 34.7 | Today | "amishgeek: it isn't the same h/w. totally different arch" | |
| 6 | shatt_ | 3126 | 23329 | 36.8 | Today | "debian: bunnies is officially stupid" | |
| 7 | ghakko | 3105 | 39644 | 78.0 | 8 days ago | "yalding: Hang on -- this is a PC Card, isn't it?" | |
| 8 | asg | 2971 | 21934 | 43.3 | Today | "beta3: yeah, just read that :(" | |
| 9 | cafuego | 2919 | 23347 | 45.0 | Today | "Terrat: Is APM enabled in your kernel? Is the module loaded?" | |
| 10 | sussudio | 2835 | 19343 | 40.1 | Today | "greycat: flevour made baby jesus cry." | |
| 11 | sgeiger | 2705 | 36748 | 79.0 | Today | "Heghta: Probably you need to compile in high mem support." | |
| 12 | jetscreamer | 2491 | 15414 | 32.2 | Today | "bacat type rescue root=/dev/hdxx at boot prompt" | |
| 13 | karsten_ | 2396 | 20222 | 51.5 | Today | "peterS: ...or as they say: weight, weight, don't tell me." | |
| 14 | justin | 2386 | 17808 | 41.2 | Today | "#debian isn't #imtoolazytoreada3pagepamphlet" | |
| 15 | deadcat | 2264 | 18570 | 45.1 | 7 days ago | "gnats: you dont have anything that matches ftp" | |
| 16 | jm_ | 2230 | 17709 | 44.5 | 2 days ago | "petemc: one problem nailed then ;)" | |
| 17 | ricky_clarkson | 2044 | 15584 | 42.7 | 2 days ago | "It will be up when it becomes not down." | |
| 18 | DelEat | 1975 | 15238 | 43.7 | Today | "nugg: pass some over here, pls!" | |
| 19 | dondelelcaro | 1965 | 22100 | 65.0 | Today | "mwilson: which type of escape?" | |
| 20 | gurubonz | 1780 | 15659 | 48.6 | 9 days ago | "unless you consider 802.11 a nic" | |
| 21 | troubled | 1754 | 18907 | 59.3 | 3 days ago | "gnats : no luck with grub?" | |
| 22 | dan2 | 1595 | 12406 | 43.3 | 1 day ago | "shatt: neo has ability stop them too?" | |
| 23 | Ishai | 1558 | 14515 | 45.9 | Today | "w00ter - well I meant it to be both entertaining and informative" | |
| 24 | tarzeau | 1487 | 11164 | 42.8 | Today | "sgeigerbot: and that was fun!" | |
| 25 | ghakko_ | 1354 | 16780 | 76.0 | Today | "revenger1: Uh, on a Powermac?" | |
| 26 | nvz | 1350 | 21126 | 83.5 | 1 day ago | "I wasnt really paying attention" | |
| 27 | helix | 1310 | 8495 | 36.0 | 16 days ago | "and i'm thinking.. no matter what, it's a play on words :)" | |
| 28 | helix_ | 1287 | 8258 | 35.2 | Today | "peterS: you really make me laugh hard sometimes" | |
| 29 | debian_ | 1255 | 10244 | 46.5 | Today | "samlander: that's pathetic" | |
| 30 | Samlander | 1243 | 7799 | 33.3 | 1 day ago | "ifup -a is saying it cant find the device" | |
| 31 | gnats | 1213 | 6536 | 27.0 | 16 days ago | "Restarting OpenBSD Secure Shell server: sshd." | |
| 32 | caphuso | 1207 | 10235 | 49.2 | Today | "TheStar: *nobody* reads the topic..." | |
| 33 | c4 | 1195 | 8912 | 41.0 | Today | "greycat: nono, is there some version number how-to?" | |
| 34 | g4lt | 1190 | 10633 | 50.1 | 3 days ago | "cafuego uhm a rootkit ISN'T an access method...." | |
| 35 | zapw | 1189 | 9445 | 42.9 | Today | "simonrvn: the whole point is to reread inittab" | |
| 36 | user1 | 1179 | 9127 | 41.6 | Today | "i understand apt can already do it but is not setup for it..." | |
| 37 | bubblezzz | 1119 | 7767 | 38.8 | 8 days ago | "sirReal fix your kde yourself" | |
| 38 | FsckIt | 1090 | 11037 | 57.6 | 3 days ago | "Amadeus: session, as in the windowing environment?" | |
| 39 | korhojoa | 1056 | 5333 | 26.1 | 17 days ago | "fhffhqvb: because everyone uses it!" | |
| 40 | tpk | 1046 | 9655 | 51.0 | Today | "it says "not enough parameters given"" | |
| 41 | adam | 939 | 5570 | 32.9 | 1 day ago | "shwag_: though there is a free setup tool for it" | |
| 42 | petemc | 916 | 6560 | 39.5 | Today | "Tweak22: any decent client should highlight messages to you" | |
| 43 | Jasonengland | 914 | 5850 | 33.5 | 16 days ago | "but its still not getting the files I need 2 finish the kernel" | |
| 44 | streuner_ | 902 | 5827 | 36.6 | Today | "~tell Ardanos about set up x" | |
| 45 | gnats_ | 887 | 4892 | 28.5 | 1 day ago | "deadcat, tail -f /var/log/syslog is nice eh ?" | |
| 46 | gordonjcp | 879 | 8925 | 56.2 | 2 days ago | "tethereal -n not tcp port 22" | |
| 47 | beta3 | 867 | 6449 | 41.3 | 21 days ago | "erik: gives mysql the scalability of postgres" | |
| 48 | The_Vulture | 808 | 8312 | 58.7 | Today | "freud would have a field day" | |
| 49 | ToreSB | 808 | 5564 | 38.8 | Today | "tpk: Does that stay after reboot?" | |
| 50 | saloxin | 807 | 6261 | 46.3 | Today | "tic: 2.4 is also available on woody.. push f3 at boot on 1st cd" |
| maher (777) | LoRez (755) | abrotman (732) | Becca (729) | blammo (725) |
| deadcat_ (683) | streuner (668) | nsadmin (666) | martin_ (666) | FX (664) |
| sirReal (613) | nugg (594) | Mage__ (592) | w00ter (585) | travis0x (559) |
| ump (544) | mentor (544) | dave (524) | mtnman (523) | fresch (516) |
| zygut_ (509) | starshine (508) | th3mp (495) | hairy_pothead (495) | Loof (492) |
| hawkeey (488) | n6tadam (487) | eeyore- (485) | michal (479) | derobert (473) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | peterS - 2937
|
peterS - 3054
|
bob2 - 4415
|
greycat - 3472
|
| 2 | mwilson - 1781
|
bob2 - 2463
|
greycat - 1944
|
peterS - 2041
|
| 3 | bob2 - 1641
|
ghakko - 1449
|
peterS - 1709
|
mwilson - 1367
|
| 4 | shatt_ - 1332
|
jm_ - 1191
|
ricky_clarkson - 1523
|
bob2 - 1362
|
| 5 | justin - 1320
|
mwilson - 1096
|
asg - 1254
|
asg - 1278
|
| 6 | cafuego - 1316
|
simonrvn - 1075
|
ghakko - 1174
|
shatt_ - 1066
|
| 7 | sgeiger - 1172
|
karsten_ - 1043
|
jm_ - 985
|
DelEat - 987
|
| 8 | dan2 - 1157
|
helix_ - 932
|
karsten_ - 725
|
sgeiger - 939
|
| 9 | greycat - 1110
|
dondelelcaro - 810
|
jetscreamer - 710
|
deadcat - 893
|
| 10 | troubled - 955
|
jetscreamer - 714
|
sussudio - 655
|
jetscreamer - 756
|
| 11 | simonrvn - 907
|
helix - 712
|
Ishai - 644
|
sussudio - 736
|
| 12 | sussudio - 882
|
user1 - 671
|
simonrvn - 639
|
simonrvn - 614
|
| 13 | deadcat - 864
|
cafuego - 636
|
DelEat - 605
|
justin - 605
|
| 14 | gurubonz - 848
|
shatt_ - 628
|
zapw - 574
|
tarzeau - 590
|
| 15 | dondelelcaro - 774
|
ghakko_ - 593
|
gurubonz - 556
|
cafuego - 584
|
| 16 | tpk - 676
|
sussudio - 562
|
nvz - 531
|
nvz - 513
|
| 17 | c4 - 578
|
troubled - 521
|
tarzeau - 531
|
ricky_clarkson - 508
|
| 18 | adam - 529
|
gnats - 509
|
ghakko_ - 504
|
korhojoa - 432
|
| 19 | karsten_ - 522
|
deadcat - 507
|
w00ter - 475
|
ToreSB - 424
|
| 20 | FsckIt - 508
|
Ishai - 495
|
gordonjcp - 469
|
caphuso - 418
|
| 21 | debian_ - 492
|
debian_ - 464
|
saloxin - 464
|
Becca - 416
|
| 22 | Samlander - 484
|
Samlander - 463
|
petemc - 426
|
FsckIt - 352
|
| 23 | asg - 439
|
justin - 447
|
bubblezzz - 422
|
blammo - 351
|
| 24 | g4lt - 434
|
Loof - 389
|
korhojoa - 409
|
streuner_ - 351
|
| 25 | FX - 407
|
gnats_ - 352
|
cafuego - 383
|
zapw - 344
|
|
| Is bghfhfg stupid or just asking too many questions? 53.5% lines contained a question!
neural didn't know that much either. 52.9% of his/her lines were questions. |
| The loudest one was Amadeus, who yelled 40.9% of the time!
Another old yeller was catalyst, who shouted 19.8% of the time! |
| It seems that zignig's shift-key is hanging: 4.9% of the time he/she wrote UPPERCASE. For example, like this: <zignig> BLEH ! LinuxBoy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.4% of the time. |
| troubled is a very aggressive person. He/She attacked others 11 times. For example, like this: * troubled beats spiderworm with a stick of obviousness bsims can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor The, nobody likes him/her. He/She was attacked 8 times. For example, like this: * vorsprung slaps on the glue and keeps hammering hi seems to be unliked too. He/She got beaten 5 times. |
| ghakko brings happiness to the world. 42.6% lines contained smiling faces. :)
ghakko_ isn't a sad person either, smiling 41.2% of the time. |
| michal seems to be sad at the moment: 18.9% lines contained sad faces. :(
Aragno|away is also a sad person, crying 11.2% of the time. |
| wpostma wrote the longest lines, averaging 103.3 letters per line. #debian average was 51.8 letters per line. |
| LinuxBoy wrote the shortest lines, averaging 17.0 characters per line. dkeav was tight-lipped, too, averaging 23.9 characters. |
| peterS spoke a total of 124392 words!
peterS's faithful follower, bob2, didn't speak so much: 70305 words. |
| smart_bob wrote an average of 228.00 words per line.
Channel average was 9.35 words per line. |
|
| zapw wasn't very popular, getting kicked 5 times! For example, like this: *** Zap-W_ was kicked by debhelper (flood) geRardo seemed to be hated too: 4 kicks were received. |
| debhelper is either insane or just a fair op, kicking a total of 251 people!
debhelper's faithful follower, greycat, kicked about 6 people. |
| ChanServ donated 235 ops in the channel...
debhelper was also very polite: 1 ops from him/her. |
| simonrvn is the channel sheriff with 61 deops.
bob2 deoped 49 users. |
| sgeiger always lets us know what he/she's doing: 227 actions! For example, like this: * sgeigerbot gives greycat a saucer of milk Also, sussudio tells us what's up with 177 actions. |
| user1 talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was jlk, who managed to hit 3 times. |
| shatt_ couldn't decide whether to stay or go. 151 joins during this reporting period! |
| jacobt has quite a potty mouth. 4.1% words were foul language.
P3QU3 also makes sailors blush, 3.8% of the time. |