|
| 4.3% |
4.6% |
4.5% |
4.3% |
4.3% |
4.2% |
3.9% |
3.9% |
3.3% |
3.3% |
3.6% |
3.1% |
3.0% |
3.7% |
3.6% |
3.8% |
4.4% |
4.6% |
4.3% |
4.2% |
4.7% |
5.1% |
5.2% |
4.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | bob2 | 14967 | 101461 | 39.6 | Today | "astreyon: and the matching -dev package." | |
| 2 | rahul | 7263 | 52997 | 41.2 | Today | "greycat: shrug, I've never had problems with it" | |
| 3 | simonrvn | 7217 | 45801 | 34.0 | Today | "well, doing the kernel now, the xfs support. that's the longest" | |
| 4 | Penix | 5946 | 32571 | 29.7 | Today | "nowhereman: no. you're wrong. we're right. we always are" | |
| 5 | nandrew | 5027 | 62918 | 65.7 | Today | "mtnman: and you dont have to tell us when you do so" | |
| 6 | caphuso | 4739 | 38236 | 46.7 | 8 days ago | "calamari_: or do you really need all 2000?" | |
| 7 | greycat | 4068 | 33299 | 46.9 | Today | "cyberlo: #loki might know more about this sort of question" | |
| 8 | tarzeau | 3396 | 22640 | 38.7 | Today | "pmisfit: go tell that in #gnustep" | |
| 9 | sussudio | 3096 | 19729 | 36.6 | Today | "simonrvn: woody has e4, sarge has e6, sid must have had e6" | |
| 10 | cafuego | 2697 | 20604 | 43.0 | 1 day ago | "well, once after a week or 2..." | |
| 11 | mwilson | 2693 | 33691 | 70.4 | Today | "root@rei:/home/mwilson# dpkg -S `which lsusb`" | |
| 12 | djm62 | 2681 | 23321 | 49.2 | Today | "where can I get snes games?" | |
| 13 | jm_ | 2239 | 18076 | 42.8 | Today | "trust -- you sent wrong commands" | |
| 14 | justin | 2131 | 15862 | 40.0 | Today | "plusran: look in /etc/network" | |
| 15 | mentor | 1833 | 13734 | 43.9 | Today | "atom_: 'you are' or "you're"; 'your' is incorrect." | |
| 16 | Orac2 | 1786 | 11458 | 33.7 | Today | "Hide and X Japan.. now thats some good thrash metal" | |
| 17 | bonz | 1761 | 14872 | 46.4 | Today | "only hassle I found is the laminate above the cpu melts" | |
| 18 | hearts | 1641 | 11956 | 37.8 | 3 days ago | "heh, i herd it could, but don't know to much about it" | |
| 19 | rox|verbraten | 1640 | 13714 | 47.8 | Today | "getoblstr: hmm, it did that?" | |
| 20 | FsckIt | 1595 | 17614 | 62.1 | 3 days ago | "sussudio: get what, exactly?" | |
| 21 | eeyore- | 1475 | 16787 | 67.6 | Today | "pagenav didn't get interpreted" | |
| 22 | The_Vulture | 1451 | 15577 | 60.5 | Today | "that's 5Mb that could be doing something useful" | |
| 23 | dondelelcaro | 1442 | 17695 | 72.2 | Today | "dli: *shrug*. it's your machine. figure it out..." | |
| 24 | klys_ | 1429 | 11649 | 45.8 | Today | "ufk: I hear you have to wait a while sometimes" | |
| 25 | JarJar | 1237 | 8219 | 33.8 | 21 days ago | "i would not remember if my life counted on it" | |
| 26 | joshk | 1215 | 6298 | 28.7 | Today | "it still won't look quite right though heh" | |
| 27 | mosty | 1158 | 9814 | 47.3 | Today | "sword: no thanks, the module works fine" | |
| 28 | mtnman | 1148 | 9754 | 49.0 | 18 days ago | "g-toolkit: look for howto's" | |
| 29 | rich_ | 1137 | 26424 | 124.3 | Today | "oddbjorn I think ext2 does and I dont know enough about ext3" | |
| 30 | player | 1074 | 11450 | 56.1 | 3 days ago | "rahul: OK, and how do I install this driver?" | |
| 31 | Zygo | 1051 | 15298 | 82.9 | 4 days ago | "or any back-talk from an IDE disk for that matter" | |
| 32 | awox | 1018 | 7744 | 41.7 | Today | "okay, mouse is working, but i have to configure x for it :D" | |
| 33 | jedd | 942 | 16511 | 99.2 | 3 days ago | "_PS: does the network work?" | |
| 34 | gravity | 941 | 9329 | 54.7 | 1 day ago | "rich_: I hope you're right, but I doubt it" | |
| 35 | dasunt | 937 | 11387 | 67.1 | 2 days ago | "mcgrof: I'm listening to sound right now. :)" | |
| 36 | Gothtec1 | 928 | 11884 | 68.2 | Today | "R1c30: the ones u wanna install. just apt-get them" | |
| 37 | TML | 921 | 7266 | 44.5 | Today | "jorgp: Probably quite some time." | |
| 38 | pme | 906 | 11348 | 72.1 | Today | "A bot that starts an MTA war on command? Daaaaaaamn. :-)" | |
| 39 | andika | 876 | 6236 | 42.8 | 1 day ago | "bas: man stty; stty -a to check current setting" | |
| 40 | bahamat | 869 | 7710 | 49.2 | 2 days ago | "Creo: ok, you've got the kernel source package?" | |
| 41 | Marcel_ | 853 | 5062 | 32.3 | Today | "bob2: Never heard of it lol" | |
| 42 | Dulak | 839 | 9832 | 63.0 | Today | "gnubie: Just set it in /etc/fstab after you make the filesystem" | |
| 43 | deb_it | 768 | 7390 | 52.2 | Today | "bob2: it is the second floppy that does the same" | |
| 44 | bignose-Zzzz | 756 | 7757 | 61.0 | 14 days ago | "dondelelcaro: "use" as opposed to "administrate"" | |
| 45 | hegemon | 755 | 6520 | 49.7 | Today | "jedd: I'm using plebian Loonitikix..." | |
| 46 | beta3 | 728 | 3809 | 26.1 | 4 days ago | "Im very satisified with debian" | |
| 47 | aquacable | 716 | 4023 | 31.2 | Today | "naveed> dpkg--recofigure xserver-xfree86 or something..." | |
| 48 | stoerte_ | 703 | 5050 | 40.8 | Today | "admin: but your hard disk seems to be broken anyway" | |
| 49 | JamesK | 695 | 6197 | 50.4 | 6 days ago | "Is CPU load in "top" of 7.7% troublesome for web server?" | |
| 50 | italy_m | 690 | 7039 | 55.4 | 19 days ago | "bob2: ok, it is rpc.mountd" |
| patter (663) | fooz (660) | Xerroz (643) | double_c (631) | JeffH (620) |
| g4lt (606) | lotuspaq (597) | zen (596) | Seb___ (555) | codswall1p (554) |
| marcel (554) | phlebas_ (551) | vortek (544) | terr (533) | Beer-n-Linux (486) |
| IsO|gOnE (475) | [H]KahdgarXI (460) | jax (458) | mxpxpod (458) | Zygo- (446) |
| nz (445) | snefariou (443) | BlueSmurf (441) | don (440) | yazid (436) |
| _00der (435) | ooder (434) | webfreak (433) | naibed (432) | dude_ (429) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | bob2 - 4123
|
bob2 - 3472
|
bob2 - 5920
|
rahul - 3461
|
| 2 | caphuso - 1620
|
simonrvn - 2673
|
Penix - 2531
|
greycat - 3117
|
| 3 | nandrew - 1560
|
Penix - 2068
|
simonrvn - 1807
|
tarzeau - 2098
|
| 4 | cafuego - 1499
|
caphuso - 1062
|
nandrew - 1543
|
bob2 - 1452
|
| 5 | rahul - 1485
|
sussudio - 990
|
rahul - 1431
|
simonrvn - 1303
|
| 6 | simonrvn - 1434
|
jm_ - 938
|
sussudio - 1001
|
nandrew - 1238
|
| 7 | Penix - 1065
|
rahul - 886
|
greycat - 951
|
caphuso - 1106
|
| 8 | justin - 1022
|
mwilson - 830
|
caphuso - 951
|
djm62 - 967
|
| 9 | dondelelcaro - 968
|
justin - 761
|
jm_ - 913
|
mwilson - 784
|
| 10 | mwilson - 911
|
gravity - 703
|
Zygo - 789
|
mtnman - 744
|
| 11 | FsckIt - 882
|
cafuego - 703
|
tarzeau - 676
|
eeyore- - 639
|
| 12 | mentor - 805
|
nandrew - 686
|
Orac2 - 571
|
mentor - 594
|
| 13 | mosty - 736
|
FsckIt - 642
|
The_Vulture - 565
|
sussudio - 590
|
| 14 | hearts - 688
|
djm62 - 566
|
djm62 - 502
|
rox|verbraten - 564
|
| 15 | Orac2 - 664
|
Marcel_ - 547
|
Gothtec1 - 496
|
Orac2 - 551
|
| 16 | djm62 - 646
|
klys_ - 541
|
klys_ - 440
|
hearts - 500
|
| 17 | bonz - 553
|
bonz - 507
|
rox|verbraten - 437
|
IsO|gOnE - 475
|
| 18 | JarJar - 538
|
marcel - 493
|
mentor - 434
|
bahamat - 422
|
| 19 | bignose-Zzzz - 534
|
joshk - 418
|
deb_it - 404
|
bonz - 411
|
| 20 | player - 531
|
eeyore- - 415
|
mtnman - 401
|
yazid - 393
|
| 21 | sussudio - 515
|
tarzeau - 400
|
italy_m - 398
|
jm_ - 388
|
| 22 | JamesK - 515
|
dasunt - 397
|
hegemon - 381
|
dondelelcaro - 388
|
| 23 | TML - 495
|
jedd - 392
|
awox - 340
|
ooder - 348
|
| 24 | rox|verbraten - 457
|
Dulak - 391
|
jedd - 337
|
johannes - 348
|
| 25 | joshk - 436
|
The_Vulture - 384
|
double_c - 322
|
Gothtec1 - 345
|
|
| Is achtung stupid or just asking too many questions? 64.0% lines contained a question!
watwat didn't know that much either. 54.8% of his/her lines were questions. |
| The loudest one was terror, who yelled 18.2% of the time!
Another old yeller was tommyj, who shouted 17.5% of the time! |
| It seems that erik's shift-key is hanging: 4.5% of the time he/she wrote UPPERCASE. For example, like this: <erik> PECKING ORDER ROLL CALL Beer-n-Linux just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| Penix is a very aggressive person. He attacked others 59 times. For example, like this: * Penix slaps reactos sussudio can't control his aggressions, either. He picked on others 11 times. |
| Poor bob2, nobody likes him/her. He/She was attacked 15 times. For example, like this: * Penix slaps bob2 his seems to be unliked too. He/She got beaten 11 times. |
| EsotericElf brings happiness to the world. 35.3% lines contained smiling faces. :)
jel_ isn't a sad person either, smiling 35.2% of the time. |
| No0dle]tv[ seems to be sad at the moment: 16% lines contained sad faces. :(
Mahdi is also a sad person, crying 15.8% of the time. |
| rich_ wrote the longest lines, averaging 124.3 letters per line. #debian average was 50.8 letters per line. |
| v902 wrote the shortest lines, averaging 16.0 characters per line. toby_ was tight-lipped, too, averaging 16.9 characters. |
| bob2 spoke a total of 101461 words!
bob2's faithful follower, nandrew, didn't speak so much: 62918 words. |
| zubwolf wrote an average of 72.00 words per line.
Channel average was 9.28 words per line. |
|
| BubbaG wasn't very popular, getting kicked 6 times! For example, like this: *** BubbaG was kicked by debhelper (flood) Orac2 seemed to be hated too: 5 kicks were received. |
| debhelper is either insane or just a fair op, kicking a total of 244 people!
debhelper's faithful follower, caphuso, kicked about 6 people. |
| ChanServ donated 103 ops in the channel...
greycat was also very polite: 2 ops from him/her. |
| caphuso is the channel sheriff with 41 deops.
greycat deoped 16 users. |
| Penix always lets us know what he's doing: 575 actions! For example, like this: * Penix dislikes pre1 Also, bob2 tells us what's up with 287 actions. |
| bob2 talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was joshk, who managed to hit 3 times. |
| giuppi couldn't decide whether to stay or go. 181 joins during this reporting period! |
| ufactory has quite a potty mouth. 8.8% words were foul language.
Fiam also makes sailors blush, 8.0% of the time. |