Mitsubishi in model

| MODEL | YEAR | PICTURE | BRAND | COUNTRY | SCALE: 1/.. |
|---|---|---|---|---|---|
| A | 1917 | ![]() | Diapet | JAP | 45 |
| Minica Toppo | 1992 | ![]() | Tomica | JAP | 56 |
| Colt Mirage | 1979 | ![]() | Imai | JAP | 24 |
| - | JAP | 25 | |||
| 1988 | ![]() | Rietze | GER | 87 | |
| Lancer Mirage | 1973 | ![]() | Alps | JAP | 18 |
| Fujimi | JAP | 20 | |||
| 1981 | ![]() | Diapet | JAP | 40 | |
| Tomica | JAP | 60 | |||
| 1993 | ![]() | Hasegawa | JAP | 24 | |
| Mtech | JAP | 43 | |||
| Provence Moulage | FRA | 43 | |||
| Racing43 | ITA | 43 | |||
| 1996 | ![]() | Tamiya | JAP | 10 | |
| AUTOart NEW | CHN | 18 | |||
| Hasegawa | JAP | 24 | |||
| SCX NEW | ESP | 32 | |||
| Mtech NEW | JAP | 43 | |||
| Skid | POR | 43 | |||
| Vitesse | POR | 43 | |||
| Lancer Celeste Celeste | 1975 | ![]() | Doyusha | JAP | 24 |
| Yamada | JAP | 24 | |||
| Diapet | JAP | 40 | |||
| Tredia | 1982 | ![]() | Diapet | JAP | 40 |
| Cordia | 1982 | ![]() | Diapet | JAP | 40 |
| Carisma | 1995 | ![]() | Skid | POR | 43 |
| Vitesse | POR | 43 | |||
| Colt Galant Galant Galant Sigma | 1969 | ![]() | Doyusha | JAP | 24 |
| 1970 | ![]() | Doyusha | JAP | 24 | |
| Diapet | JAP | 40 | |||
| 1977 | - | Diapet | JAP | 40 | |
| Dandy | JAP | 45 | |||
| 1981 | ![]() | Diapet | JAP | 40 | |
| 1984 | ![]() | Rietze | GER | 87 | |
| Smer | CZE | 87 | |||
| 1988 | ![]() | Hasegawa | JAP | 24 | |
| - | JAP | 40 | |||
| Jemmpy | FRA | 43 | |||
| Motor-Pro | GBR | 43 | |||
| Provence Moulage | FRA | 43 | |||
| Trofeu | POR | 43 | |||
| Rietze | GER | 87 | |||
| 1997 | ![]() | - | JAP | 40 | |
| Galant Station Wagon Legnum | 1997 | ![]() | - | JAP | 40 |
| Galant Lambda Galant Sapporo Sapporo | 1978 | - | LS | JAP | 24 |
| Eidai | JAP | 28 | |||
| Diapet | JAP | 40 | |||
| BEC43 | JAP | 43 | |||
| 1981 | ![]() | Diapet | JAP | 40 | |
| Debonair | - | - | Diapet | JAP | 40 |
| Starion | 1982 | ![]() | Fujimi | JAP | 24 |
| Diapet | JAP | 40 | |||
| Jemmpy | FRA | 43 | |||
| Tomica | JAP | 62 | |||
| FTO | 1994 | ![]() | Fujimi | JAP | 24 |
| Kato | JAP | 87 | |||
| GTO 3000 GT | 1992 | ![]() | Lindberg | USA | 20 |
| Magic Cristal | GER | 24 | |||
| Tamiya | JAP | 24 | |||
| Diapet | JAP | 40 | |||
| Matchbox | USA | 60 | |||
| Space Star Colt Space Star | 1998 | ![]() | Vitesse | POR | 43 |
| Space Runner RVR Expo | 1991 | ![]() | Sunnyside | CHN | 24 |
| Diapet | JAP | 40 | |||
| Space Wagon Chariot Nimbus | 1984 | ![]() | Rietze | GER | 87 |
| Space Gear Delica Space Gear | 1996 | ![]() | Aoshima | JAP | 24 |
| Mtech | JAP | 43 | |||
| Jeep | 1952 | ![]() | Nichimo | JAP | 20 |
| Yamada | JAP | 22 | |||
| Dandy | JAP | 42 | |||
| Imai | JAP | 52 | |||
| Tomica | JAP | 57 | |||
| Pajero Montero Shogun | 1983 | ![]() | Tamiya | JAP | 24 |
| Tamiya | JAP | 32 | |||
| Diapet | JAP | 40 | |||
| Crono | POR | 43 | |||
| Guisval | ESP | 43 | |||
| Jemmpy | FRA | 43 | |||
| Provence Moulage | FRA | 43 | |||
| Tomica | JAP | 60 | |||
| Preiser | GER | 87 | |||
| Rietze | GER | 87 | |||
| 1991 | ![]() | Nikko | JAP | 17 | |
| HL Toys | CHN | 18 | |||
| Aoshima | JAP | 24 | |||
| Fujimi | JAP | 24 | |||
| Schuco | GER | 24 | |||
| Superior NEW | CHN | 24 | |||
| Tamiya | JAP | 24 | |||
| Road Monster | CHN | 32 | |||
| Tamiya | JAP | 32 | |||
| Diapet | JAP | 40 | |||
| Road Cruiser | CHN | 40 | |||
| Junior Collectors NEW | CHN | 43 | |||
| Minichamps | GER | 43 | |||
| Wiking | GER | 87 | |||
| 1998 | ![]() | Sun Star NEW | CHN | 18 | |
| Skid NEW | POR | 43 | |||
| Dickie NEW | CHN | 50 | |||
| 2000 | ![]() | - NEW | CHN | 43 | |
| Pajero Jr. | 1996 | ![]() | Fujimi | JAP | 24 |
| Tomica | JAP | 56 | |||
| Pajero Mini | 1996 | ![]() | Fujimi | JAP | 24 |
| Mtech | JAP | 43 | |||
| Pajero Pinin Pajero io Montero io Shogun Pinin | 1999 | ![]() | Vitesse NEW | POR | 43 |
| L200 Strada Triton | 1997 | ![]() | Vitesse | POR | 43 |
| L300 Delica Valley | 1980 | ![]() | Shinsei | JAP | 40 |
| Rietze | GER | 87 | |||
| Smer | CZE | 87 | |||
| 1987 | ![]() | Aoshima | JAP | 24 | |
| Preiser | GER | 87 | |||
| Rietze | GER | 87 | |||
| Rosa | 1979 | ![]() | Tomica | JAP | 60 |
| Canter | 1979 | ![]() | Tomica | JAP | 72 |
| 1986 | ![]() | Dandy | JAP | 43 | |
| 1996 | ![]() | AWM | GER | 87 |
Mitsubishi links:
If you have any comments: send an E-mail to Lambo
I'm sorry, but I cannot help you to get any of the above models...