Geek Steenvoorden weather
Latitude N 52° 14' 25" Longitude E 04° 25' 48" Elevation 2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,2 °C | at 15:27 |
| Low Temperature | -9,0 °C | at 07:11 |
| Temperature Range | 10,2 °C | |
| High Apparent Temperature | -2,4 °C | at 16:50 |
| Low Apparent Temperature | -12,8 °C | at 05:01 |
| Low Wind Chill | -11,7 °C | at 05:01 |
| High Heat Index | 1,2 °C | at 15:27 |
| High Humidity | 100 % | at 00:01 |
| Low Humidity | 100 % | at 00:01 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 31 km/h | at 16:22 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 14:47 |
| Wind Run | 114,1 km | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1034,3 mb | at 23:18 |
| Low Pressure (SL) | 1031,6 mb | at 17:11 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 10-2-2012 6:19:00
powered by
Cumulus v1.9.2 (1026)