Geek Steenvoorden weather
Latitude N 52° 14' 25" Longitude E 04° 25' 48" Elevation 2 m
| Temperature and Humidity | ||
| Highest Temperature | 26,1 °C | 11:41 on 23 mei |
| Lowest Temperature | 16,3 °C | 23:48 on 23 mei |
| Highest Dew Point | 17,6 °C | 15:49 on 23 mei |
| Lowest Dew Point | 13,6 °C | 23:48 on 23 mei |
| Highest Apparent Temperature | 27,3 °C | 11:41 on 23 mei |
| Lowest Apparent Temperature | 16,5 °C | 23:33 on 23 mei |
| Lowest Wind Chill Temperature | 16,3 °C | 23:48 on 23 mei |
| Highest Heat Index | 26,1 °C | 11:41 on 23 mei |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 85 % | 23:47 on 23 mei |
| Lowest Humidity | 59 % | 11:41 on 23 mei |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 11:40 on 23 mei |
| Highest Hourly Rainfall | 0,0 mm | 11:40 on 23 mei |
| Highest Daily Rainfall | 0,0 mm | 23 mei |
| Highest Monthly Rainfall | 0,0 mm | mei |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 32 km/h | 15:19 on 23 mei |
| Highest Wind Speed 10-minute Average | 22 km/h | 15:19 on 23 mei |
| Highest Daily Wind Run | 93,0 km | 23 mei |
| Pressure | ||
| Lowest Pressure (sl) | 1013,4 mb | 11:41 on 23 mei |
| Highest Pressure (sl) | 1017,6 mb | 23:46 on 23 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23-5-2012 23:49:01
powered by
Cumulus v1.9.3 (1034)