Geek Steenvoorden weather
Latitude N 52° 14' 25" Longitude E 04° 25' 48" Elevation 2 m
Records began on 02 januari 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19,0 °C | at 8:43 on 30 december 2011 |
| Lowest Temperature | -13,5 °C | at 8:10 on 04 februari 2012 |
| Highest Dew Point | 16,7 °C | at 13:30 on 19 januari 2012 |
| Lowest Dew Point | -13,5 °C | at 8:10 on 04 februari 2012 |
| Highest Apparent Temperature | 17,3 °C | at 8:43 on 30 december 2011 |
| Lowest Apparent Temperature | -18,0 °C | at 9:50 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -18,8 °C | at 9:50 on 07 februari 2012 |
| Highest Heat Index | 19,0 °C | at 8:43 on 30 december 2011 |
| Highest Minimum | 9,4 °C | at 0:00 on 01 januari 2012 |
| Lowest Maximum | -6,6 °C | at 15:21 on 04 februari 2012 |
| Highest Humidity | 100 % | at 6:45 on 16 januari 2012 |
| Lowest Humidity | 70 % | at 3:43 on 14 januari 2012 |
| Highest Daily Range | 15,6 °C | on 30 december 2011 |
| Lowest Daily Range | 0,6 °C | on 28 januari 2012 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 19:45 on 05 januari 2012 |
| Highest Hourly Rainfall | 501,0 mm | at 8:43 on 30 december 2011 |
| Highest Daily Rainfall | 504,6 mm | on 30 december 2011 |
| Highest Monthly Rainfall | 504,6 mm | december 2011 |
| Longest Dry Period | 7 days | to 02 februari 2012 |
| Longest Wet Period | 8 days | to 07 januari 2012 |
| Wind | ||
| Highest Wind Gust | 78 km/h | at 19:12 on 05 januari 2012 |
| Highest Wind Speed Average | 49 km/h | at 3:14 on 30 december 2011 |
| Highest Daily Wind Run | 778,9 km | on 05 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 989,0 mb | at 8:49 on 05 januari 2012 |
| Highest Pressure (sl) | 1044,5 mb | at 13:50 on 07 februari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 9-2-2012 23:52:00
powered by
Cumulus v1.9.2 (1026)