Editor : Frank W.H.Brouwer, radiologist Radiology Department of the Bronovo Hospital Bronovolaan 5 , 2597 AX The Hague The Netherlands |
| Last Update
: 30-01-12 Please e-mail us for additions and corrections Back to Radiology links |
2012 |
||||
| January | 2012 | |||
| 02-05 | Radiology Essentials, Pebble Beach, California, USA | |||
| 03-07 | Imaging at Bachelor Gulch, Colorado, USA | |||
| 06-08 | Breast Imaging In Pebble Beach, California, USA | |||
| 09-12 | Breast Imaging in the Caribbean, Grand Cayman, Cayman Islands | |||
| 12-14 | IROS 2012: Interventionell Radiologischen Olbert Symposium, Salzburg, Austria | |||
| 12-14 | The Leuven Course on Head and Neck Imaging: From Symptom to Diagnosis, Leuven, Belgium | |||
| 15-19 | ISET 2012, Fontainebleau Miami Beach, Florida | |||
| 15-20 | World Federation of Interventional and Therapeutic Neuroradiology ABC-WIN Seminar, Val d´Isère, France | |||
| 16-18 | SKILLS Course in Musculoskeletal Ultrasound, Oxford, UK | |||
| 16-20 | EMRI-course: MRI of the Joints (from finger to toe), Brussels, Belgium | |||
| 16-20 | 21st Annual Musculoskeletal MR Course, Palm Beach, Florida | |||
| 19-21 | Stoller : A Comprehensive Tutorial in Musculoskeletal Imaging Using the Stoller Checklist Technique. With Focused Lectures on State of the Art Metal Suppression, 3D Imaging, and Articular Cartilage, Wynn Las Vegas, USA | |||
| 23-26 | Arab Health 2012, Dubai World Trade Centre, UAE | |||
| 23-27 | Neuro/ENT at the Beach, Palm Beach, Florida | |||
| 23-27 | EMRI-course: Head and Neck, Brussels, Belgium | |||
| 23-17 | AIRP Four-week Radiologic Pathology Correlation Course, Maryland, USA | |||
| 26-29 | American Society of Neuroimaging 2012 35th Annual Meeting, Miami, Florida | |||
| 27-28 | SWITZERLAND 2012 IBUS: Advanced Breast Diagnostics, Zürich, Switzerland | |||
| 29-01 | ISMRM Workshop on MRI-Based Cell Tracking, Miami Beach, FL, USA | |||
| 29-03 | Radiology in Siem Reap, Cambodia | |||
| 30-02 | Winter ILD
school, Davos
Platz. Switzerland. registration |
|||
| February | 2012 | |||
| 01-02 | SCMR-ISMRM Jointly Sponsored Workshop on Exploring New Dimensions of Cardiovascular Flow & Motion, Orlando, FL, USA | |||
| 02-05 | SCMR 15th Annual Scientific Sessions, Orlando, FL | |||
| 08-09 | 16th ESGAR Hands-on Workshop on CT-Colonography, GROUP 1, Rome, Italy | |||
| 08-10 | 16th ESGAR CTC Workshop, Rome, Italy | |||
| 11 | 1st Advanced ESGAR CTC Workshop, Rome, Italy | |||
| 09-10 | 16th ESGAR Hands-on Workshop on CT-Colonography, GROUP 2, Rome, Italy | |||
| 09-11 | JIM joint interventional meeting 2012, Rome, Italy | |||
| 11-12 | 21st Annual Scientific Meeting of the Singapore Radiological Society (SRS), Tan Tock Seng Hospital, Singapore | |||
| 13-16 | Emergency Radiology, Palm Beach, Florida | |||
| 16-19 | ASSR 2012 Annual Symposium, Miami Beach, Florida | |||
| 16-19 | Orthopaedic MRI and Small Parts, Scottsdale, AZ, USA | |||
| 19-23 | Internal Derangements of Joints: Advanced and Intensive MR Imaging/With a Special Symposium on Ankle and Foot, Coronado, California | |||
| 19-22 | ISMRM Workshop on Fat-Water Separation: Insights, Applications & Progress in MRI, Long Beach, CA, USA | |||
| 20-24 | 2012- Breast and Body: State of the Art Imaging in Aruba | |||
| 21-24 | MRI in Practice, Oslo, Norway | |||
| 24-25 | Asian Musculoskeletal Society 2012 meeting, Lombok, Indonesia | |||
| 26-29 | Yale School of Medicine Scientific Workshop: fMRI From Cortical Layers to Networks, Whistler-Blackcomb, B.C., Canada | |||
| 26-02 | 18th Annual Snowmass 2012: Clinical Ultrasound, Snowmass Village, Colorado | |||
| 28-29 | EUSOBI Breast MRI Training Course 2012, Vienna, Austria | |||
| March | 2012 | |||
| 01-03 | Atlas & Som: A Case-by-Case Tutorial in Neuroradiology and Head and Neck Imaging, Wynn Las Vegas, USA | |||
| 01-05 | ECR 2012, Vienna, Austria | |||
| 04-09 | Fetal MRI 2012, Whistler, Canada | |||
| 05-30 | AIRP Four-week Radiologic Pathology Correlation Course, Maryland, USA | |||
| 07-10 | ISCD's 18th Annual Meeting, Los Angeles, CA, USA | |||
| 07-11 | 7th Annual Fundamentals of Musculoskeletal Ultrasound, San Diego, CA | |||
| 08-10 | A Comprehensive Tutorial in Musculoskeletal Imaging Using the Stoller Checklist Technique, Encore at Wynn Las Vegas , NV, USA | |||
| 10-13 | MRI in Practice, Sharjah, United Arab Emirates | |||
| 10-14 | 22nd Annual National Interdisciplinary Breast Center Conference, Las Vegas, NV | |||
| 11-14 | Thoracic Imaging 2012: Society of Thoracic Radiology 29th Annual Meeting, Huntington Beach, CA, USA | |||
| 11-14 | Musculoskeletal Imaging: Mixing Sun, Sand and Knowledge: Hot Topics and Burning Issues by the Beach, Naples, Florida | |||
| 15-16 | European School of Interventional Radiology (ESIR): Institute Hands-On Courses, Vertebral Augmentation Techniques: From Vertebroplasty to Stentoplasty, Luzern, Switzerland | |||
| 15-18 | Breast Imaging 2012, Naples, Florida | |||
| 19-22 | Neuro/ENT: Review & Update, Naples, Florida | |||
| 19-20 | MRI in Practice Basic Course, Cheltenham, UK | |||
| 21-22 | MRI in Practice Advanced Course, Cheltenham, UK | |||
| 22-25 | ANZSNR 2012, Auckland, New Zealand | |||
| 24-29 | 2012 SIR Society of Interventional Radiology, San Francisco, California, USA | |||
| 25-30 | SGR Abdominal Radiology Course 2012, Scottsdale, Arizona | |||
| 25-30 | Diseases of the Brain, Head and Neck, Spine, Davos, Switzerland | |||
| 26-28 | The Oxford Musculoskeletal MRI Course, Magdalen College, Oxford, UK | |||
| 27-30 | Imaging In Hawaii: Practical and Clinical Education, Grand Hyatt Kauai, USA | |||
| 28-30 | Cambridge Chest Meeting, Cambridge, UK | |||
| 28-30 | László Tabár Mammography Education: Three Day Screening Course, Scottsdale, AZ | |||
| 29-01 | Intensive breast MRI - The Next Step, Melbourne, Australia | |||
| 29-30 | ESGAR Workshop - Hot Topics in Abdominal Imaging, Verona, Italy | |||
| 29-01 | 2012 AIUM Annual Convention, Phoenix, Arizona | |||
| 30-31 | Breast MRI: Interpretation Workshop Including Clinical Correlation, Cincinnati, OH, USA | |||
| April | 2012 | |||
| 11-14 | Image-Based Neurodiagnosis: Intensive Clinical and Radiologic Review, CAQ Preparation, Cincinnati, OH, USA | |||
| 12-14 | Ultrasound 2012, Boston, MA | |||
| 13-15 | ACR 35th National Conference on Breast Cancer (NCBC), Hollywood, FL, USA | |||
| 16-20 | SPR 2012, San Francisco, California | |||
| 14-17 | Vascular & Endovascular Controversies , London, UK | |||
| 15-18 | The Breast Course 2012, Lisbon, Portugal | |||
| 16-17 | Stoller Comprehensive Tutorial in Musculoskeletal Imaging: ASIA, Wynn Macau | |||
| 16-20 | SPR 2012, San Francisco, California, USA | |||
| 18-20 | School of MRI: Extracranial DWI: From Theory to Practice, London, UK | |||
| 19-20 | 10th ESGAR Liver Imaging Workshop, Porto, Portugal | |||
| 20-21 | European School of Interventional Radiology (ESIR): Embolisation, Amsterdam, The Netherlands | |||
| 20-22 | Cardiac MRI & CT - Clinical Update 2012, Cannes, France | |||
| 20-22 | Abdominal Radiology Group of Australia and New Zealand ARGANZ 2012 Meeting, Melbourne, Australia | |||
| 21-26 | American Society of Neuroradiology 50th Annual Meeting, New York, New York | |||
| 22-24 | Euroson 2012, Madrid, Spain | |||
| 23-18 | AIRP Four-week Radiologic Pathology Correlation Course, Maryland, USA | |||
| 24-27 | MRI in Practice, Aalst, Belgium | |||
| 25-28 | ECIO 2012 - Third European Conference on Interventional Oncology, Florence, Italy | |||
| 26-28 | European School of Radiology GALEN COURSES 2010: Neuroradiology ,Novi Sad, Serbia | |||
| 26-29 | The Canadian Association of Radiologists 75th Annual Scientific Meeting, Montreal, Quebec, Canada | |||
| 27-28 | Orthopaedic MRI and Small Parts - Reading Workshop, Washington, DC | |||
| 29-01 | 2012 AIUM Annual Convention, Phoenix, AZ, USA | |||
| 29-04 | ARRS 2012 Annual Meeting, Vancouver, BC, Canada | |||
| 30-05 | Seminars In Medical Imaging: Radiology Review 2012, Chicago, IL | |||
| May | 2012 | |||
| 03-04 | GALEN Advanced Courses 2012: Cardiac Cross-Sectional Imaging, Warsaw, Poland | |||
| 03-06 | 2012 Global Embolization Symposium and Technologies (GEST), New York, NY | |||
| 05-11 | ISMRM 20th Annual Meeting & Exhibition SMRT 21st Annual Meeting, Melbourne, Victoria, Australia | |||
| 07- 09 | GREECE 2012 IBUS - International Breast Ultrasound Course, Athens, Greece | |||
| 08-12 | László Tabár Mammography Education: 3 or 4 day course with MRI or without MRI, Las Vegas, Nevada | |||
| 10-12 | European School of Radiology GALEN COURSES 2010: Breast Imaging, Prague, Czech Republic | |||
| 10-12 | 9th Clinical Breast Imaging 2012, San Antonio, Texas | |||
| 11-12 | European School of Interventional Radiology (ESIR): Basic Vascular,Sofia, Bulgaria | |||
| 11-15 | Hands-on training Musculoskeletal Ultrasound, Brussels, Belgium | |||
| 14-15 | MRI in Practice Basic Course, Cheltenham, UK | |||
| 15-18 | EURO PCR, Paris, France | |||
| 16-17 | MRI in Practice Advanced Course, Cheltenham, UK | |||
| 17-19 | EuroCMR 2012, Vienna, Austria | |||
| 17-19 | Orthopaedic MRI and Small Parts, Washington, DC | |||
| 18-20 | Stoller Comprehensive Tutorial in Musculoskeletal Imaging, Sao Paulo, Brazil | |||
| 18-21 | The 15th National Congress of Chinese Association of Abdominal Radiology (CAAR 11th) & The 1st Congress of Guangdong Provincial Association of Abdominal Radiology, Guilin, Guangxi | |||
| 19-23 | ECTS 2012, Stockholm, Sweden | |||
| 21-24 | 7th NORDIC TRAUMA RADIOLOGY COURSE, Helsinki, Finland | |||
| 22-24 | 29th Annual Musculoskeletal/Orthopedic MRI 2012: National Symposium, Las Vegas, Nevada | |||
| 24-26 | School of MRI: Clinical fMRI & DTI - Theory and Practice, Uppsala, Sweden | |||
| 25-26 | European School of Interventional Radiology (ESIR): Tumour Ablation, Novi Sad, RuSsia | |||
| 27-01 | 12th International Child Neurology Congress & 11th Asian and Oceanian Child Neurology Congress, Brisbane, Australia | |||
| 28-01 | The International Congress of Pediatric Radiology (IPR), Athens, Greece | |||
| 28-01 | SpineWeek / EuroSpine 2012, Amsterdam, the Netherlands | |||
| 30-01 | Anatolian Course of Interventional Neuroradiology, Istanbul, Turkey | |||
| 30-02 | APCCVIR 2012, 10th Asia Pacific Congress of Cardiavascular Interventional Radiology; 11th Symposium on Interventional Radiology and New Vascular Imaging; 41st Annual Meeting of the Japanese Society of Interventional Radiology, Kobe, Japan | |||
| 31-02 | CIRA 11th Annual Meeting, Vancouver, BC, Canada | |||
| 31-03 | EMRI-course: Breast and Female Imaging, Zagreb (HR) | |||
| June | 2012 | |||
| 04-08 | EMRI-course: Breast and Female Imaging, Zagreb, Croatia | |||
| 06-11 | EMRI-course: Central Nervous System I, Dubrovnik, Croatia | |||
| 07-09 | ASCI 2012 6th Congress of Asian Society of Cardiovascular Imaging, Bangkok, Thailand | |||
| 07-09 | Stoller : A Comprehensive Tutorial in Musculoskeletal Imaging Using the Stoller Checklist Technique With in Depth Focused Lecture on Hip Labral Tears, Wynn Las Vegas, USA | |||
| 07-10 | SIIM 2012, Orlando, Florida | |||
| 07-10 | ISRRT (The International Society of Radiographers and Radiological Technologists) World Congress 2012, Toronto, Canada | |||
| 08-13 | EMRI-course: Central Nervous System I, Dubrovnik (HR) | |||
| 11-12 | Meet 2012, Rome, Italy | |||
| 12-15 | ESGAR 2012, Edinburgh, UK | |||
| 14-16 | ICCIR 2012 International Conference on Complications in Interventional Radiology, Poertschach, Austria | |||
| 14-16 | MRI in Practice, Chicago, Illinois, USA | |||
| 16-19 | 2nd IDKD Hong Kong 2012, Diseases of the Abdomen and Pelvis, Hong Kong | |||
| 17-20 | 14th Annual International Symposium on Multidetector-Row CT, San Francisco, CA, USA | |||
| 21-23 | European School of Radiology GALEN COURSES 2010: Oncologic Imaging, Athens, Greece | |||
| 22-23 | 2nd ESUR Teaching Course on Prostate MRI, Rome, Italy | |||
| 22-23 | European School of Interventional Radiology (ESIR): Venous Disease, Winterthur, Switzerland | |||
| 22-24 | ESTI 2012 - Annual Meeting of the European Society of Thoracic Imaging, London, United Kingdom | |||
| 25-26 | Oxford Emergency Radiology Course: Introduction to On-Call Radiology, Oxford, UK | |||
| 25-27 | UKRC 2012, Manchester, UK | |||
| 26-29 | EMRI-course: Abdomen and urogenital, Brussels, Belgium | |||
| 27-29 | Oxford MRI Course, Oxford, UK | |||
| 27-30 | CARS 2012, Pisa, Italy | |||
| 28-30 | European Society of Musculoskeletal Radiology - Annual Scientific Meeting 2012, Innsbruck, Austria | |||
| 28-30 | Oncology Imaging Course 2012, Dubrovnik, Croatia | |||
| July | 2012 | |||
| 01-03 | 16th Symposium Mammographicum, Harrogate, UK | |||
| 05-07 | School of MRI: Advanced MR Imaging of the Chest, Ljubljana, SI | |||
| 13-20 | Neuroradiology Among the Glaciers, Celebrity Cruises - Infinity, Seattle, Washington | |||
| 14-18 | 8th FENS Forum 2010, Barcelona, Spain | |||
| 19-22 | Society of Cardiovascular Computed Tomography 6th Annual Scientific Meeting, Baltimore, Maryland | |||
| 23-17 | AIRP Four-week Radiologic Pathology Correlation Course, Maryland, USA | |||
| 26-29 | Intensive Pelvic MRI Course, Melbourne, Australia | |||
| 29-05 | MSK in the Caribbean, Royal Caribbean's - Allure of the Seas, Ft. Lauderdale, Florida | |||
| August | 2012 | |||
| 06-10 | 17th Annual: Mammography in Santa Fe: Music, Mammograms, and Mountain, Santa Fe, New Mexicos | |||
| 30-02 | 14th Asian Oceanian Congress of Radiology (AOCR), Sydney, Australia | |||
| September | 2012 | |||
| 01-08 | Breast Imaging in the Baltic, Royal Caribbean's Brillance of the Seas, Copenhagen, Denmark | |||
| 03-07 | EMRI-course: Basic MRI Physics, Dundee, UK | |||
| 05-07 | László Tabár Mammography Education: Three Day Screening Course, Napa, CA | |||
| 05-08 | World Molecular Imaging Congress, Dublin, Ireland | |||
| 06-08 | Update in Abdominal and Urogenital Imaging, Bruges, Belgium | |||
| 06-08 | European School of Radiology GALEN COURSES 2010: Chest/Cardiovascular Radiology, Riga, Latvia | |||
| 06-08 | ISMRM Workshop on MR Safety in Practice: Now & In the Future, Lund, Sweden | |||
| 06-08 | School of MRI: Advanced Cardiac MR Imaging, Florence, Italy | |||
| 06-08 | School of MRI: Advanced MR Imaging of the Abdomen, Ankara, Turkey | |||
| 10-13 | Imaging in Hawaii: Practical and Clinical Education, Kapalua Maui, USA | |||
| 12-13 | EMRI-course: Cardiovascular with CT correlation, Mannheim, Germany | |||
| 12-15 | ISS 2012, Rome, Italy | |||
| 12-15 | ASER 2012 Annual Scientific Meeting and Postgraduate Course, New Orleans, USA | |||
| 13-15 | 4th ESMINT Congress, Nice, France | |||
| 13-15 | 25th Congress and Refresher Course of the European Society of Head and Neck Radiology, Leipzig, Germany | |||
| 13-16 | 18th Annual Symposium ESUR, Edinburgh, UK | |||
| 15-19 | CIRSE 2012, Lisbon, Portugal | |||
| 17-21 | EMRI-course: Musculoskeletal (the comprehensive course), Valencia, Spain | |||
| 17-12 | AIRP Four-week Radiologic Pathology Correlation Course, Maryland, USA | |||
| 19-20 | ESGAR Hands-on Workshop on CT-Colonography, Valencia, Spain | |||
| 19-22 | ITALY 2012 IBUS - International Breast Ultrasound Course, Ferrara, Italy | |||
| 19-22 | Advanced Orthopaedic and Joint MRI: Emphasis on Small Joints, Cincinnati, OH | |||
| 19-23 | XXXVI ESNR Congress and 20th Advanced Course, Edinburgh, Scotland | |||
| 20-21 | ESGAR Hands-on Workshop on CT-Colonography, Valencia, Spain | |||
| 20-23 | 36th Annual Congress of the European Society of Neuroradiology, Edinburgh, UK | |||
| 20-23 | 2012 SDMS Annual Conference, Seattle, WA, USA | |||
| 21-23 | Pediatric Musculoskeletal Imaging: Beyond the Basics, Key Biscayne, Florida, USA | |||
| 24-27 | MRI in Practice, Ballerup, Denmark | |||
| 27-28 | GALEN Advanced Courses 2012: Emergency Radiology, Turin, Italy | |||
| 27-30 | ISMRM-ASNR Jointly Sponsored Workshop on Advanced Brain Imaging: Beyond State-of-the-Art, McLean, VA, USA | |||
| 27-30 | 5th IDKD Greece 2012, Diseases of the Heart and Chest, including Breast, Athens, Greece | |||
| 29-06 | Radiology in Valencia, Spain | |||
| October | 2012 | |||
| 01-02 | MRI in Practice Basic Course, Cheltenham, UK | |||
| 03-04 | MRI in Practice Advanced Course, Cheltenham, UK | |||
| 03-07 | American Society of Head and Neck Radiology: ASHNR 46th Annual Meeting, Miami Beach, Florida | |||
| 04-06 | ESMRMB congress 2012 29th Annual Scientific Meeting, Lisbon, Portugal | |||
| 04-06 | SCBT-MR 2012 ANNUAL MEETING, Boston, MA | |||
| 04-06 | International Cancer Imaging Society Society Meeting and 12th Annual Teaching Course, Oxford, UK | |||
| 05-06 | European School of Interventional Radiology (ESIR): CLI & Diabetic Disease, Vienna, Austria | |||
| 06-10 | Society of Computer Body Tomography & Magnetic Resonance Annual Meeting, Boston, MA | |||
| 09-12 | VIVA 12: Vascular InterVentional Advances, WYNN, LAS VEGAS | |||
| 09-13 | László Tabár Mammography Education: 3 or 4 day course with MRI or without MRI, Scottsdale, AZ | |||
| 11-12 | 11th ESGAR Liver Imaging Workshop, Athens, Greece | |||
| 11-12 | Management in Radiology - Annual Scientific Meeting 2012, Genoa, Italy | |||
| 11-13 | HRCT of the Lungs, Leuven, Belgium | |||
| 12-13 | EUSOBI Annual Scientific Meeting 2012, Barcelona, Spain | |||
| 12-13 | European School of Interventional Radiology (ESIR): Aortic & Thoracic Stent Graft, Rome, Italy | |||
| 13-16 | NASCI (North American Society for Cardiac Imaging ) 40th Annual Meeting, Pasadena, CA | |||
| 15-17 | Mt. Sinai Update 2012: Breast Imaging, New York, New York | |||
| 16-17 | Mt. Sinai Update 2012: Body & Cardiovascular Imaging, New York, New York | |||
| 18-21 | Mt. Sinai Update 2012: Brain, Spine, Neurovascular, and ENT Imaging, New York, New York | |||
| 18-20 | School of MRI: MR Safety, Vienna,Austria | |||
| 19-20 | European School of Interventional Radiology (ESIR): Non Vascular Interventional Radiology (course in Spanish language), Bilbao, Spain | |||
| 20-24 | 20th United European Gastroenterological Week (UEGW) 2012, Amsterdam, The Netherlands | |||
| 25-27 | European Society of Cardiac Radiology - Annual Scientific Meeting 2012, Barcelona, Spain | |||
| 25-27 | European School of Radiology GALEN COURSES 2010: Paediatric Radiology, Cluj, Romania | |||
| 25-27 | Stoller : A Comprehensive Tutorial in Musculoskeletal Imaging Using the Stoller Checklist Technique, Las Vegas, NV, USA | |||
| 25-27 | School of MRI: Advanced MR Imaging of the Musculoskeletal System, Cairo, Egypt | |||
| 25-28 | Intensive Breast Ultrasound: A Histopathologically-Based Approach to Detection and Diagnosis, Phoenix, AZ | |||
| 26-28 | 22th Annual Meeting of the Society of Radiologists in Ultrasound, Baltimore, MD | |||
| November | 2012 | |||
| 01-02 | GALEN Advanced Courses 2012: Musculoskeletal Cross-Sectional Imaging, Porto, Portugal | |||
| 01-03 | School of MRI: Advanced Head & Neck MR Imaging, Rotterdam, The Netherlands | |||
| 05-06 | MRI in Practice Basic Course, Cheltenham, UK | |||
| 07-08 | MRI in Practice Advanced Course, Cheltenham, UK | |||
| 08-09 | 11th ESGAR Liver Imaging Workshop, Athens, Greece | |||
| 08-12 | EMRI-course: Central Nervous System II, Brussels, Belgium | |||
| 09-10 | European School of Interventional Radiology (ESIR): Biliary Percutaneous Interventions, Prague, CZ | |||
| 09-10 | European School of Interventional Radiology (ESIR): Liver Interventions, Munich, Germany | |||
| 10-14 | 13th congress of WFITN, Buenos Aires, Agentina | |||
| 13-15 | ISRAEL 2012 IBUS - International Breast Ultrasound Course, Israel | |||
| 14-17 | BSIR Annual Meeting 2012 , Bournemouth, UK | |||
| 14-17 | MEDICA 2012, Düsseldorf, Germany | |||
| 14-18 | VEITHsymposium: 39th Annual Symposium on Vascular and Endovascular Issues, New York, NY, USA | |||
| 18-23 | 22nd Annual International MRI Workshop, Chicago, IL | |||
| 18-19 | Breast MRI: Science, Technique, and Interpretation, Including Clinical Correlation and Recent Developments, Chicago, IL | |||
| 20-23 | 21st International MRI Workshop - Advanced Orthopaedic and Joint MRI: Emphasis on Small Joints, Chicago, IL | |||
| 20-25 | 21st Annual International MRI Workshop, Chicago, Illinois | |||
| 25-30 | RSNA 2012, Chicago, Illinois | |||
| 27-03 | IEEE Nuclear Science Symposium and Medical Imaging Conference, Anaheim, CA, USA | |||
| December | 2012 | |||
| 02-04 | ICI 2012 - Innovations in Cardiovascular Interventions Meeting, Tel Aviv, Israel | |||
| 03-06 | Breast Imaging in the Big Apple - Held at The New York Academy of Medicine, New York, New York | |||
| 04-08 | 34rd San Antonio Breast Cancer Symposium, San Antonio, Texas, US | |||
| 10-12 | 44th BMUS Annual Scientific Meeting, Telford, UK | |||
| 14-16 | MSUS Advanced Lectures and demonstrations followed, Brussels, Belgium | |||
Back to Radiology sites