|
Special
Olympic Games

With the Olympic Wintergames in
Salt Lake City the programm of the Games was expanded with 78 disciplines,
inclusive the comeback of the sport skeleton and the introduction of bob
sleight for women.
8 - 24 februari 2002
Number of countries: 77
Number of athletes: 2399 (886
vrouwen, 1513 mannen)
Total of medals
won by country (gold, silver, bronze)
1. Norway NOR 13 5 7
2. Germany GER 12 16 8
3. United States of America USA 10 13 11
4. Canada CAN 7 3 7
5. Russian Federation RUS 5 4 4
6. France FRA 4 5 2
7. Italy ITA 4 4 5
8. Finland FIN 4 2 1
9. Netherlands NED 3 5 0
10. Austria AUT 3 4 10
11. Switzerland SUI 3 2 6
12. Croatia CRO 3 1 0
13. People's Republic of China CHN 2 2 4
14. Korea KOR 2 2 0
15. Australia AUS 2 0 0
16. Czech Republic CZE 1 2 0
17. Estonia EST 1 1 1
18. Great Britain GBR 1 0 1
19. Sweden SWE 0 2 5
20. Bulgaria BUL 0 1 2
21. Japan JPN 0 1 1
22. Poland POL 0 1 1
23. Belarus BLR 0 0 1
24. Slovenia SLO 0 0 1
Olympics
Salt Lake: about Claudia
|