|
Special
Olympic Games


In 1998 the
Olympic Wintergames were in Japan again after 26 years. This time in Nagano.
Snowbording and curling were for the first time an official discipline on
the Olympics.
7 - 22 February 1998
Number of participating countries : 72
Number of athletes: 2176 (787
women en 1389 men)
Total of medals won by country (gold, silver, bronze)
1. Germany GER 12 9 8
2. Norway NOR 10 10 5
3. Russian Federation RUS 9 6 3
4. Canada CAN 6 5 4
5. United States of America USA 6 3 4
6. Netherlands NED 5 4 2
7. Japan JPN 5 1 4
8. Austria AUT 3 5 9
9. Korea KOR 3 1 2
10. Italy ITA 2 6 2
11. Finland FIN 2 4 6
12. Switzerland SUI 2 2 3
13. France FRA 2 1 5
14. Czech Republic CZE 1 1 1
15. Bulgaria BUL 1 0 0
16. People's Republic of China CHN 0 6 2
17. Sweden
SWE 0 2 1
18. Ukraine
UKR 0 1 0
19. Denmark
DEN 0 1 0
20. Belarus BLR 0 0 2
21. Kazakhstan KAZ 0 0 2
22. Great Britain GBR 0 0 1
23. Australia AUS 0 0 1
24. Belgium
BEL 0 0 1
About Claudia on the Olympics in Nagano
|